Northamptonshire Youth Series 2024

Middle Nene

Results are final as of 21:23 on May 14, 2024

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Club CrewName PY R1 1330 R2 1430 R3 1530 Total Nett
1st Fast ILCA 6 187480 Peter Astley Draycote   1154 1.0 (2.0) 1.0 4.0 2.0
2nd Fast ICLA 4 208933 Noah Byrd Draycote   1213 2.0 1.0 (4.0) 7.0 3.0
3rd Fast ICLA 6 204914 Jaspar Nicholls Draycote   1154 (4.0) 3.0 2.0 9.0 5.0
4th Fast ICLA 6 190904 Solomon Day Middle Nene   1154 3.0 (4.0) 3.0 10.0 6.0
5th Fast ICLA 4 144923 Aiyushi Modha Cransley   1213 (8.0) 5.0 6.0 19.0 11.0
6th Fast ILCA 6 140089 Joseph Riley Cransley   1154 5.0 6.0 (18.0 DNC) 29.0 11.0
7th Fast RS Tera Pro 743 Harry Ambery Cransley   1364 7.0 (8.0) 5.0 20.0 12.0
8th Fast ICLA 4 179731 Henry Byrd Draycote   1213 6.0 7.0 (8.0) 21.0 13.0
9th Fast ICLA 4 111 Matilda Guyett Cransley   1213 (11.0) 11.0 7.0 29.0 18.0
10th Fast ILCA 6 12 Gaston Bouchaud Northampton   1154 9.0 9.0 (11.0) 29.0 18.0
11th Fast ILCA 4 132078 Frank McAuley Middle Nene   1213 (10.0) 10.0 9.0 29.0 19.0
12th Fast RS Feva XL 4917 Olivia Joyce Northampton Isabelle Parkinson 1244 12.0 (13.0) 10.0 35.0 22.0
13th Fast Pico 7 Adam Day Middle Nene   1330 (13.0) 12.0 12.0 37.0 24.0
14th Fast Fusion Pro E Nadia Zurek Northampton Annabelle Lenton 1280 (15.0) 14.0 13.0 42.0 27.0
15th Fast Pico 84 Freddie Day Middle Nene   1330 14.0 (18.0 DNC) 18.0 DNC 50.0 32.0
16th Fast Fusion Pro D Raegan Knowles Northampton Bowan Thomas 1280 (18.0 DNF) 18.0 DNC 18.0 DNC 54.0 36.0
16th Fast Pico 17 Jack Day Middle Nene   1330 (18.0 DNF) 18.0 DNC 18.0 DNC 54.0 36.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Club CrewName PY R1 1330 R2 1430 R3 1530 Total Nett
1st Slow RS Tera Sport 4547 Joshua Gillson Middle Nene   1445 (3.0) 1.0 1.0 5.0 2.0
2nd Slow RS Tera Sport 1906 Esme Hatsell Middle Nene   1445 1.0 (2.0) 2.0 5.0 3.0
3rd Slow Optimist 5556 Finn Neal Hollowell   1628 2.0 (3.0) 3.0 8.0 5.0
4th Slow RS Tera Sport 5 Emme Astley Draycote   1445 5.0 (7.0) 4.0 16.0 9.0
5th Slow RS Tera Sport 4540 Harry Jarvis Middle Nene   1445 4.0 (5.0) 5.0 14.0 9.0
6th Slow RS Tera Sport 11 Athena Trollinger Middle Nene   1445 6.0 4.0 (7.0) 17.0 10.0
7th Slow RS Tera Sport 2987 Jameson Trollinger Middle Nene   1445 7.0 6.0 (8.0) 21.0 13.0
8th Slow Optimist 3956 Henry Martin Trearrdur Bay   1628 (11.0 DNF) 11.0 DNS 6.0 28.0 17.0
9th Slow Open-Bic 7729 Evelyn Parkinson Northampton   1454 (9.0) 8.0 9.0 26.0 17.0
10th Slow RS Tera Sport 4541 Arianne Leather Middle Nene   1445 8.0 (11.0 DNF) 11.0 DNS 30.0 19.0

Topper Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Club CrewName PY R1 1330 R2 1430 R3 1530 Total Nett
1st Topper Topper 46512 Alexander Stainton Hollowell   1369 1.0 (2.0) 1.0 4.0 2.0
2nd Topper Topper 46770 William Clarke Hollowell   1369 2.0 1.0 (3.0) 6.0 3.0
3rd Topper Topper 45187 Thomas Croxton Hollowell   1369 (4.5) 3.0 2.0 9.5 5.0
4th Topper Topper 46135 Jai Dhaliwal Draycote   1369 3.0 5.0 (14.0 DNF) 22.0 8.0
5th Topper Topper 44437 Edward Croxton Hollowell   1369 4.5 4.0 (5.0) 13.5 8.5
6th Topper Topper 4.2 Y65 Elizabeth Stainton Hollowell   1425 (8.0) 8.0 4.0 20.0 12.0
7th Topper Topper 4.2 43526 Isaac Foulds Draycote   1425 (9.0) 6.0 6.0 21.0 12.0
8th Topper Topper 42830 Charlie ONeill Northampton   1369 6.0 7.0 (14.0 DNS) 27.0 13.0
9th Topper Topper 48535 Tom Moriarty Draycote   1369 7.0 (12.0) 7.0 26.0 14.0
10th Topper Topper 16492 Nathaniel Zurek Northampton   1369 (11.0) 9.0 8.0 28.0 17.0
11th Topper Topper 32757 Sienna Tartaglia Middle Nene   1369 10.0 (11.0) 9.0 30.0 19.0
12th Topper Topper 4.2 677 Eleanor Clarke Hollowell   1425 (12.0) 10.0 10.0 32.0 20.0
13th Topper Topper 24208 Florence Riley Cransley   1369 (14.0 DNF) 14.0 DNS 14.0 DNS 42.0 28.0

R1 - Fast Fleet - 06.05.2024 at 1330

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Fast ILCA 6 187480 Peter Astley Draycote   1154 38.52 3 0.33.41 1.0
2 Fast ICLA 4 208933 Noah Byrd Draycote   1213 42.08 3 0.34.44 2.0
3 Fast ICLA 6 190904 Solomon Day Middle Nene   1154 40.40 3 0.35.14 3.0
4 Fast ICLA 6 204914 Jaspar Nicholls Draycote   1154 40.47 3 0.35.20 4.0
5 Fast ILCA 6 140089 Joseph Riley Cransley   1154 45.01 3 0.39.01 5.0
6 Fast ICLA 4 179731 Henry Byrd Draycote   1213 48.05 3 0.39.38 6.0
7 Fast RS Tera Pro 743 Harry Ambery Cransley   1364 37.23 2 0.41.07 7.0
8 Fast ICLA 4 144923 Aiyushi Modha Cransley   1213 50.52 3 0.41.56 8.0
9 Fast ILCA 6 12 Gaston Bouchaud Northampton   1154 48.37 3 0.42.08 9.0
10 Fast ILCA 4 132078 Frank McAuley Middle Nene   1213 37.03 2 0.45.49 10.0
11 Fast ICLA 4 111 Matilda Guyett Cransley   1213 37.16 2 0.46.05 11.0
12 Fast RS Feva XL 4917 Olivia Joyce Northampton Isabelle Parkinson 1244 40.04 2 0.48.19 12.0
13 Fast Pico 7 Adam Day Middle Nene   1330 43.13 2 0.48.44 13.0
14 Fast Pico 84 Freddie Day Middle Nene   1330 22.00 1 0.49.37 14.0
15 Fast Fusion Pro E Nadia Zurek Northampton Annabelle Lenton 1280 45.22 2 0.53.10 15.0
16 Fast Fusion Pro D Raegan Knowles Northampton Bowan Thomas 1280 DNF     18.0
16 Fast Pico 17 Jack Day Middle Nene   1330 DNF     18.0

R2 - Fast Fleet - 06.05.2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Fast ICLA 4 208933 Noah Byrd Draycote   1213 38.24 3 0.31.39 1.0
2 Fast ILCA 6 187480 Peter Astley Draycote   1154 36.59 3 0.32.03 2.0
3 Fast ICLA 6 204914 Jaspar Nicholls Draycote   1154 37.28 3 0.32.28 3.0
4 Fast ICLA 6 190904 Solomon Day Middle Nene   1154 38.02 3 0.32.57 4.0
5 Fast ICLA 4 144923 Aiyushi Modha Cransley   1213 40.31 3 0.33.24 5.0
6 Fast ILCA 6 140089 Joseph Riley Cransley   1154 39.20 3 0.34.05 6.0
7 Fast ICLA 4 179731 Henry Byrd Draycote   1213 42.12 3 0.34.47 7.0
8 Fast RS Tera Pro 743 Harry Ambery Cransley   1364 32.05 2 0.35.17 8.0
9 Fast ILCA 6 12 Gaston Bouchaud Northampton   1154 41.02 3 0.35.33 9.0
10 Fast ILCA 4 132078 Frank McAuley Middle Nene   1213 30.13 2 0.37.22 10.0
11 Fast ICLA 4 111 Matilda Guyett Cransley   1213 45.25 3 0.37.26 11.0
12 Fast Pico 7 Adam Day Middle Nene   1330 33.31 2 0.37.48 12.0
13 Fast RS Feva XL 4917 Olivia Joyce Northampton Isabelle Parkinson 1244 32.20 2 0.38.59 13.0
14 Fast Fusion Pro E Nadia Zurek Northampton Annabelle Lenton 1280 38.25 2 0.45.01 14.0
15 Fast Pico 84 Freddie Day Middle Nene   1330 DNC     18.0
15 Fast Fusion Pro D Raegan Knowles Northampton Bowan Thomas 1280 DNC     18.0
15 Fast Pico 17 Jack Day Middle Nene   1330 DNC     18.0

R3 - Fast Fleet - 06.05.2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Fast ILCA 6 187480 Peter Astley Draycote   1154 34.50 3 0.30.11 1.0
2 Fast ICLA 6 204914 Jaspar Nicholls Draycote   1154 35.13 3 0.30.31 2.0
3 Fast ICLA 6 190904 Solomon Day Middle Nene   1154 36.27 3 0.31.35 3.0
4 Fast ICLA 4 208933 Noah Byrd Draycote   1213 40.02 3 0.33.00 4.0
5 Fast RS Tera Pro 743 Harry Ambery Cransley   1364 31.00 2 0.34.05 5.0
6 Fast ICLA 4 144923 Aiyushi Modha Cransley   1213 28.17 2 0.34.59 6.0
7 Fast ICLA 4 111 Matilda Guyett Cransley   1213 28.29 2 0.35.13 7.0
8 Fast ICLA 4 179731 Henry Byrd Draycote   1213 29.02 2 0.35.54 8.0
9 Fast ILCA 4 132078 Frank McAuley Middle Nene   1213 30.09 2 0.37.17 9.0
10 Fast RS Feva XL 4917 Olivia Joyce Northampton Isabelle Parkinson 1244 32.08 2 0.38.45 10.0
11 Fast ILCA 6 12 Gaston Bouchaud Northampton   1154 30.12 2 0.39.15 11.0
12 Fast Pico 7 Adam Day Middle Nene   1330 35.39 2 0.40.12 12.0
13 Fast Fusion Pro E Nadia Zurek Northampton Annabelle Lenton 1280 31.41 1 1.14.15 13.0
14 Fast ILCA 6 140089 Joseph Riley Cransley   1154 DNC     18.0
14 Fast Pico 84 Freddie Day Middle Nene   1330 DNC     18.0
14 Fast Fusion Pro D Raegan Knowles Northampton Bowan Thomas 1280 DNC     18.0
14 Fast Pico 17 Jack Day Middle Nene   1330 DNC     18.0

R1 - Slow Fleet - 06.05.2024 at 1330

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Slow RS Tera Sport 1906 Esme Hatsell Middle Nene   1445 34.18 2 0.23.44 1.0
2 Slow Optimist 5556 Finn Neal Hollowell   1628 42.11 2 0.25.55 2.0
3 Slow RS Tera Sport 4547 Joshua Gillson Middle Nene   1445 38.19 2 0.26.31 3.0
4 Slow RS Tera Sport 4540 Harry Jarvis Middle Nene   1445 38.51 2 0.26.53 4.0
5 Slow RS Tera Sport 5 Emme Astley Draycote   1445 42.45 2 0.29.35 5.0
6 Slow RS Tera Sport 11 Athena Trollinger Middle Nene   1445 44.03 2 0.30.29 6.0
7 Slow RS Tera Sport 2987 Jameson Trollinger Middle Nene   1445 47.43 2 0.33.01 7.0
8 Slow RS Tera Sport 4541 Arianne Leather Middle Nene   1445 49.21 2 0.34.09 8.0
9 Slow Open-Bic 7729 Evelyn Parkinson Northampton   1454 30.45 1 0.42.18 9.0
10 Slow Optimist 3956 Henry Martin Trearrdur Bay   1628 DNF     11.0

R2 - Slow Fleet - 06.05.2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Slow RS Tera Sport 4547 Joshua Gillson Middle Nene   1445 30.43 2 0.21.15 1.0
2 Slow RS Tera Sport 1906 Esme Hatsell Middle Nene   1445 30.47 2 0.21.18 2.0
3 Slow Optimist 5556 Finn Neal Hollowell   1628 35.38 2 0.21.53 3.0
4 Slow RS Tera Sport 11 Athena Trollinger Middle Nene   1445 32.45 2 0.22.40 4.0
5 Slow RS Tera Sport 4540 Harry Jarvis Middle Nene   1445 33.03 2 0.22.52 5.0
6 Slow RS Tera Sport 2987 Jameson Trollinger Middle Nene   1445 34.59 2 0.24.13 6.0
7 Slow RS Tera Sport 5 Emme Astley Draycote   1445 35.18 2 0.24.26 7.0
8 Slow Open-Bic 7729 Evelyn Parkinson Northampton   1454 26.41 1 0.36.42 8.0
9 Slow Optimist 3956 Henry Martin Trearrdur Bay   1628 DNS     11.0
9 Slow RS Tera Sport 4541 Arianne Leather Middle Nene   1445 DNF     11.0

R3 - Slow Fleet - 06.05.2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Slow RS Tera Sport 4547 Joshua Gillson Middle Nene   1445 30.49 2 0.21.20 1.0
2 Slow RS Tera Sport 1906 Esme Hatsell Middle Nene   1445 31.49 2 0.22.01 2.0
3 Slow Optimist 5556 Finn Neal Hollowell   1628 37.57 2 0.23.19 3.0
4 Slow RS Tera Sport 5 Emme Astley Draycote   1445 36.48 2 0.25.28 4.0
5 Slow RS Tera Sport 4540 Harry Jarvis Middle Nene   1445 37.21 2 0.25.51 5.0
6 Slow Optimist 3956 Henry Martin Trearrdur Bay   1628 42.42 2 0.26.14 6.0
7 Slow RS Tera Sport 11 Athena Trollinger Middle Nene   1445 38.08 2 0.26.23 7.0
8 Slow RS Tera Sport 2987 Jameson Trollinger Middle Nene   1445 38.10 2 0.26.25 8.0
9 Slow Open-Bic 7729 Evelyn Parkinson Northampton   1454 20.44 1 0.28.31 9.0
10 Slow RS Tera Sport 4541 Arianne Leather Middle Nene   1445 DNS     11.0

R1 - Topper Fleet - 06.05.2024 at 1330

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Topper Topper 46512 Alexander Stainton Hollowell   1369 33.21 2 0.24.22 1.0
2 Topper Topper 46770 William Clarke Hollowell   1369 34.04 2 0.24.53 2.0
3 Topper Topper 46135 Jai Dhaliwal Draycote   1369 35.21 2 0.25.49 3.0
4 Topper Topper 45187 Thomas Croxton Hollowell   1369 35.27 2 0.25.54 4.5
4 Topper Topper 44437 Edward Croxton Hollowell   1369 35.28 2 0.25.54 4.5
6 Topper Topper 42830 Charlie ONeill Northampton   1369 36.30 2 0.26.40 6.0
7 Topper Topper 48535 Tom Moriarty Draycote   1369 37.21 2 0.27.17 7.0
8 Topper Topper 4.2 Y65 Elizabeth Stainton Hollowell   1425 44.37 2 0.31.19 8.0
9 Topper Topper 4.2 43526 Isaac Foulds Draycote   1425 48.33 2 0.34.04 9.0
10 Topper Topper 32757 Sienna Tartaglia Middle Nene   1369 50.30 2 0.36.53 10.0
11 Topper Topper 16492 Nathaniel Zurek Northampton   1369 53.30 2 0.39.05 11.0
12 Topper Topper 4.2 677 Eleanor Clarke Hollowell   1425 40.44 1 0.57.10 12.0
13 Topper Topper 24208 Florence Riley Cransley   1369 DNF     14.0

R2 - Topper Fleet - 06.05.2024 at 1430

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Topper Topper 46770 William Clarke Hollowell   1369 28.08 2 0.20.33 1.0
2 Topper Topper 46512 Alexander Stainton Hollowell   1369 28.14 2 0.20.37 2.0
3 Topper Topper 45187 Thomas Croxton Hollowell   1369 28.27 2 0.20.47 3.0
4 Topper Topper 44437 Edward Croxton Hollowell   1369 28.57 2 0.21.09 4.0
5 Topper Topper 46135 Jai Dhaliwal Draycote   1369 29.49 2 0.21.47 5.0
6 Topper Topper 4.2 43526 Isaac Foulds Draycote   1425 31.53 2 0.22.22 6.0
7 Topper Topper 42830 Charlie ONeill Northampton   1369 30.41 2 0.22.25 7.0
8 Topper Topper 4.2 Y65 Elizabeth Stainton Hollowell   1425 35.05 2 0.24.37 8.0
9 Topper Topper 16492 Nathaniel Zurek Northampton   1369 39.45 2 0.29.02 9.0
10 Topper Topper 4.2 677 Eleanor Clarke Hollowell   1425 26.18 1 0.36.55 10.0
11 Topper Topper 32757 Sienna Tartaglia Middle Nene   1369 26.25 1 0.38.36 11.0
12 Topper Topper 48535 Tom Moriarty Draycote   1369 32.09 1 0.46.58 12.0
13 Topper Topper 24208 Florence Riley Cransley   1369 DNS     14.0

R3 - Topper Fleet - 06.05.2024 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Club CrewName PY Elapsed Laps Corrected Points
1 Topper Topper 46512 Alexander Stainton Hollowell   1369 13.52 1 0.20.15 1.0
2 Topper Topper 45187 Thomas Croxton Hollowell   1369 29.40 2 0.21.40 2.0
3 Topper Topper 46770 William Clarke Hollowell   1369 30.07 2 0.22.00 3.0
4 Topper Topper 4.2 Y65 Elizabeth Stainton Hollowell   1425 33.16 2 0.23.21 4.0
5 Topper Topper 44437 Edward Croxton Hollowell   1369 32.03 2 0.23.25 5.0
6 Topper Topper 4.2 43526 Isaac Foulds Draycote   1425 33.29 2 0.23.30 6.0
7 Topper Topper 48535 Tom Moriarty Draycote   1369 32.30 2 0.23.44 7.0
8 Topper Topper 16492 Nathaniel Zurek Northampton   1369 34.05 2 0.24.54 8.0
9 Topper Topper 32757 Sienna Tartaglia Middle Nene   1369 26.57 1 0.39.22 9.0
10 Topper Topper 4.2 677 Eleanor Clarke Hollowell   1425 28.32 1 0.40.03 10.0
11 Topper Topper 46135 Jai Dhaliwal Draycote   1369 DNF     14.0
11 Topper Topper 42830 Charlie ONeill Northampton   1369 DNS     14.0
11 Topper Topper 24208 Florence Riley Cransley   1369 DNS     14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com