| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | RS Vareo | 162 | Yallop, Matthew | 1085 | 1.0 | 1.0 | 1.0 | |
| 2nd | Handicap | Solo | 4311 | Burns, Ian | 1143 | 2.0 | 2.0 | 2.0 | |
| 3rd | Handicap | RS 200 | 920 | Connellan, Ed | White | 1047 | 3.0 | 3.0 | 3.0 |
| 4th | Handicap | RS 200 | 920 | Connellan, Phoebe | Blue | 1047 | 4.0 | 4.0 | 4.0 |
| 5th | Slow Handicap | Illusion | 89 | Kunze, Wilf | 1341 | 5.0 | 5.0 | 5.0 | |
| 6th | Slow Handicap | Illusion | 7 | Wright, Antony | 1341 | 6.0 | 6.0 | 6.0 | |
| 7th | Handicap | Solo | 3138 | Clements, Margaret | 1143 | 7.0 | 7.0 | 7.0 | |
| 8th | Handicap | Wayfarer | 11190 | Lewis, Roger | 1102 | 8.0 | 8.0 | 8.0 | |
| 9th | Handicap | Laser | 136557 | Smith, Iain | 1097 | 9.0 | 9.0 | 9.0 | |
| 10th | Handicap | Enterprise | 21143 | Clark, Richard (Dick) | Clark, Rosemary | 1113 | 11.0 DNF | 11.0 | 11.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/