MNSC Sunday CLASS 2016

MNSC 2015 Sunday Class

Asymmetric Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13-Mar-2016 R3 20-Mar-2016 R3 03-Apr-2016 R3 17-Apr-2016 R3 24-Apr-16 1-May-2016 R3 8-May-2016 R3 22-May-2016 R3 19 - Jun-2016 R3 03-July-2016 R3 10-July2016 R3 24-July-2016 R3 07-Aug-2016 R3 23-Oct-16 R3 Total Nett
1st Asymmetric RS 200 1517 Hatsell, Mark/ Ashman, Rob Ashman, Rob/ Greer, Lynne 1047 1.0 (2.0) 1.0 2.0 (10.0 DNC) 1.0 1.0 2.0 (10.0 DNC) 1.0 (3.0) (2.5) 1.0 (10.0 DNC) 47.5 10.0
2nd Asymmetric RS 200 1576 Jessup, Kato Smith, Mel/ Sarah 1047 2.0 1.0 (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 3.0 1.0 (10.0 DNC) 4.0 2.5 (10.0 DNC) (10.0 DNC) 75.5 15.5
3rd Asymmetric RS 200 745 Jarvis, Dave Jarvis, Ann 1047 (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 2.0 2.0 (5.0) (10.0 DNC) 2.0 (10.0 DNC) 4.0 (10.0 DNC) 1.0 74.0 19.0
4th Asymmetric RS 200 583 Greer, Ray Fargher, Jess 1047 (4.0) 3.0 (10.0 DNC) 4.0 2.0 3.0 4.0 4.0 (10.0 DNC) 3.0 (5.0) 1.0 (10.0 DNC) (10.0 DNF) 73.0 24.0
5th Asymmetric RS 200 ???? Jessup, Ant Long, Sarah 1047 3.0 (10.0 DNF) (10.0 DNC) 6.0 4.0 (10.0 DNC) 3.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNF) 5.0 10.0 DNC 10.0 DNC 107.0 47.0
6th Asymmetric RS 200 448 Chisnall, Stuart Chisnall, 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 6.0 10.0 DNC 10.0 DNC 120.0 60.0
7th Asymmetric RS Vareo 361 Lightfoot, Steven   1071 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 123.0 63.0
8th Asymmetric Laser 2000 29109 Tressler, Pete/ Marcus Tressler, Debbie/ Pete/ Eisler, Richard 1090 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 2.0 10.0 DNC 126.0 66.0
9th Asymmetric RS Vareo 162 Yallop, Matthew   1071 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 131.0 71.0

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13-Mar-2016 R3 20-Mar-2016 R3 03-Apr-2016 R3 17-Apr-2016 R3 1-May-2016 R3 22-May-2016 R3 19 - Jun-2016 R3 03-July-2016 R3 24-July-2016 R3 14-Aug-2016 R3 11-Sep-2016 R3 09-Oct-2016 R3 16-Oct--16 R3 23-Oct-16 R3 Total Nett
1st Handicap Solo 4311 Burns, Ian   1140 (1.0) (1.0) 1.0 1.0 (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 58.0 8.0
2nd Handicap Solo 3138 Clements, Margaret   1140 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 12.0 DNC 3.0 2.0 128.0 56.0
3rd Handicap Wayfarer 939 Lewis, Roger Bartholomey, Neil 1107 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 12.0 DNC 138.0 66.0
4th Handicap GP14 12763 Rusher, Jeremy   1131 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNF 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 147.0 75.0
5th Handicap Solo 4086 Gee, Jonathan   1140 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 158.0 86.0
6th Handicap Laser 146559 Zack   1095 2.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 158.0 86.0
7th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1113 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 87.0
8th Handicap Solo 3476 Bird, Tony   1140 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 87.0
9th Handicap Laser 51536 Deery, Oliver   1095 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 96.0
9th Handicap Laser 161775 Anstee, Jo   1095 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 RET) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 96.0
9th Handicap 420   Chisnall, Stuart   1105 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 96.0

Slow Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 03-Apr-2016 R3 17-Apr-2016 R3 1-May-2016 R3 8-May-2016 R3 22-May-2016 R3 19 - Jun-2016 R3 03-July-2016 R3 24-July-2016 R3 11-Sep-2016 R3 09-Oct-2016 R3 23-Oct-16 R3 Total Nett
1st Slow Handicap Illusion 12 89 Kunze, Wilf   1345 1.0 (2.0) (2.0) 1.0 (2.0) (2.0) 2.0 (8.0 DNC) 1.0 1.0 1.0 23.0 7.0
2nd Slow Handicap Illusion 12 3 Ansdell, Ken   1345 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (8.0 DNC) 8.0 DNC 2.0 54.0 14.0
3rd Slow Handicap Topper (Junior)   Laura   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 36.0
4th Slow Handicap Topper 41997 ??   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 8.0 DNC 76.0 36.0
5th Slow Handicap RS Tera   Hatsell, Toby   1457 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 81.0 41.0
6th Slow Handicap Topper 44508 ??   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 83.0 43.0
7th Slow Handicap Pico ??? ???   1330 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 83.0 43.0

Flying15 Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13-Mar-2016 R3 20-Mar-2016 R3 03-Apr-2016 R3 17-Apr-2016 R3 24-Apr-16 1-May-2016 R3 8-May-2016 R3 22-May-2016 R3 03-July-2016 R3 24-July-2016 R3 07-Aug-2016 R3 14-Aug-2016 R3 11-Sep-2016 R3 09-Oct-2016 R3 16-Oct--16 R3 23-Oct-16 R3 Total Nett
1st Flying15 Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 3.0 (10.0 DNC) 1.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 96.0 26.0
2nd Flying15 Flying 15 2433 Greer, Mark Reid, Jim 1050 1.0 1.0 (10.0 DNC) 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 97.0 27.0
3rd Flying15 Flying 15 2407 Yallop, Matthew Brown, Katy 1050 2.0 2.0 (10.0 DNC) 2.0 4.0 2.0 2.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 97.0 27.0
4th Flying15 Flying 15 (Shared) 2658 Davey, Simon Ansdell, Ken 1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 2.0 3.0 10.0 DNC 120.0 50.0
5th Flying15 Flying 15 2468 Pestell, John Jarvis, Richard 1050 (10.0 DNC) (10.0 DNC) 2.0 3.0 2.0 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 131.0 61.0
6th Flying15 Flying 15 2270 Bew, Adrian   1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 3.0 144.0 74.0
7th Flying15 Flying 15 2668 Clement, Colin Oxford, Mark 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 151.0 81.0
8th Flying15 Flying 15 2240 Day, Simon Chisnell, Stuart 1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 152.0 82.0
9th Flying15 Flying 15 3732     1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 155.0 85.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/