| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 03-JUNE-14 | 10-JUNE-14 | 17-JUNE-14 | 24-JUNE-14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANDICAP- FAST | SOLO | 4086 | JONATHAN GEE | 1148 | 0;54;58 | |||||||||
| HANDICAP - SLOW | TOPPER | 45353 | JOE ANSTEE | 1313 | 0;47;50 | |||||||||
| HANDICAP - SLOW | TOPPER | 45353 | ELLIOT ANSTEE | 1313 | 0;51;28 | |||||||||
| HANDICAP - SLOW | RS TERA SPORT | TOBY HATSELL | 1451 | 0;52;02 | 0;46;42 | |||||||||
| HANDICAP- FAST | SOLO | 4396 | GARY CURTIS | 1148 | 0;54;00 | 1;03;18 | 0;47;53 | 0;39;01 | ||||||
| HANDICAP- FAST | LASER | 161775 | PAUL ANSTEE | 1087 | 0;58;00 | 1;04;30 | 0;45;44 | 0;38;35 |
Sailwave Scoring Software 2.9.7
www.sailwave.com