MNSC Sunday Series pm CLASS

MNSC 2015 Sunday Class

Asymmetric Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15-Mar-15 22-Mar-15 19-Apr-15 24-May-15 14- JUNE-15 21-June-15 05-July-15 12-July-15 02-AUG-15 09-Aug-15 06-Sep-15 11-Oct-15 18-OCT-15 Total Nett
1st Asymmetric RS 200 1576 Jessup, Kate Smith, Mel 1051 (13.0 DNC) (13.0 DNS) (13.0 DNC) 2.0 1.0 1.0 (13.0 DNF) 1.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNF 1.0 98.0 20.0
2nd Asymmetric RS 200 583 Greer, Ray   1047 (13.0 DNC) (13.0 DNS) (13.0 DNC) 3.0 4.0 4.0 (13.0 DNC) (13.0 DNF) 1.0 3.0 3.0 2.0 (13.0 DNC) 98.0 20.0
3rd Asymmetric RS 200 726 Jessup, Ant Various 1047 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNF) 2.0 (13.0 DNC) 13.0 DNF 13.0 DNC 1.0 3.0 118.0 40.0
4th Asymmetric RS 200 745 Jarvis, Dave Jarvis, Ann 1047 (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 124.0 46.0
5th Asymmetric RS Vareo 361 Lightfoot, Steven   1071 (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 125.0 47.0
6th Asymmetric RS 200 1517 Hatsell, Mark   1047 1.0 (13.0 DNS) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 133.0 55.0
7th Asymmetric RS Vareo 162 Ashman, Rob   1071 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 79.0
8th Asymmetric RS 200 448 Chisnall, Stuart Chisnall, x 1047 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNF) (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 158.0 80.0
9th Asymmetric RS 200 726 Tressler, Marcus Tressler, Max 1047 (13.0 DNC) (13.0 DNS) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 81.0
10th Asymmetric RS Vareo 162 Yallop, Matthew   1071 (13.0 DNC) (13.0 DNS) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 91.0
10th Asymmetric Laser 2000 21140 Anstee, Paul A.N.Other 1090 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 169.0 91.0
10th Asymmetric Contender 359 Shaw, Simon   976 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 91.0

Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22-Mar-15 19-Apr-15 24-May-15 14- JUNE-15 21-June-15 05-July-15 12-July-15 02-AUG-15 09-Aug-15 06-Sep-15 13-Sep-15 11-Oct-15 18-OCT-15 Total Nett
1st Handicap Solo 4311 Burns, Ian   1146 2.0 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNF) 2.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 87.0 9.0
2nd Handicap Wayfarer 939 Lewis, Roger   1112 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 4.0 13.0 DNC 2.0 1.0 125.0 47.0
3rd Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1115 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNC) 1.0 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 133.0 55.0
4th Handicap Solo 3138 Clements, Margaret   1146 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3.0 3.0 13.0 DNC 138.0 60.0
5th Handicap Laser 146559 McGrady, Zak   1091 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 2.0 147.0 69.0
6th Handicap Laser 161775 Anstee, Jo   1091 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 157.0 79.0
7th Handicap Enterprise 21143 Clark, Richard Clark, Rosemary 1115 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 79.0
8th Handicap Comet 787 Mead, Jack   1200 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 80.0
9th Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1115 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 80.0
10th Handicap Solo 4086 Gee, Jonathan   1146 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 159.0 81.0
11th Handicap GP14 12763 Rusher, Jeremy   1130 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 91.0
11th Handicap Enterprise 22873 Hall, Terry Hall, Kim 1115 (13.0 DNC) (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 169.0 91.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22-Mar-15 05-July-15 11-Oct-15 Total Nett
1st Slow Handicap RS Tera   Hatsell, Toby   1451 1.0 (2.0 DNF) 2.0 DNF 5.0 3.0

FlyingFifteen Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15-Mar-15 22-Mar-15 19-Apr-15 24-May-15 14- JUNE-15 21-June-15 05-July-15 12-July-15 02-AUG-15 09-Aug-15 13-Sep-15 11-Oct-15 18-OCT-15 Total Nett
1st FlyingFifteen Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 (2.0) 2.0 (10.0 DNC) 1.0 1.0 (10.0 DNC) 1.0 2.0 (3.0) (10.0 DNC) 1.0 2.0 (10.0 DNC) 55.0 10.0
2nd FlyingFifteen Flying 15 2433 Greer, Mark Reid, Jim 1050 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 1.0 1.0 85.0 25.0
3rd FlyingFifteen Flying 15 (Shared) 2658 Ansdell, Ken Davey 1070 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 96.0 36.0
4th FlyingFifteen Flying 15 2468 Jarvis, Roo Pestell, John 1070 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 98.0 38.0
5th FlyingFifteen Flying 15 (Shared) 2448 Manning, Dennis Mitchell, John 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 2.0 10.0 DNC 10.0 DNC 108.0 48.0
6th FlyingFifteen Flying 15 2213 Kunze, Wilf   1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 3.0 10.0 DNC 3.0 111.0 51.0
7th FlyingFifteen Flying 15 2646 Seville, Michael   1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 115.0 55.0
8th FlyingFifteen Flying 15 (Shared) 2407 Yallop, Matthew Brown, Katy 1050 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 116.0 56.0
9th FlyingFifteen Flying 15 (Shared) 2407 Long, Ken Long, Gemma 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 130.0 70.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/