MNSC Sunday Series pm CLASS H/CAP

MNSC Sunday Series Class H/Cap

Asymmetric Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15-Mar-15 22-Mar-15 19-Apr-15 24-May-15 14- June-15 21- June-15 05-July-15 12-July-15 02-Aug-15 09-Aug-15 16-Aug-15 23-Aug-15 06-Sep-15 04-Oct-15 11-Oct-15 18-Oct-15 Total Nett
1st Asymmetric RS 200 1576 Jessup, Kate Smith, Mel 1047 (12.0 DNC) 1.0 (12.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 (12.0 DNC) 1.0 (12.0 DNF) (12.0 DNC) 1.0 (12.0 DNC) 1.0 2.0 85.0 11.0
2nd Asymmetric RS 200 583 Greer, Ray Fargher, Jess 1047 (12.0 DNC) 2.0 (12.0 DNC) (3.0) (3.0) 3.0 (12.0 DNC) 1.0 1.0 3.0 2.0 1.0 (4.0) 1.0 3.0 (12.0 DNC) 75.0 17.0
3rd Asymmetric RS 200 726 Jessup, Anthony Various 1047 (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNF) 3.0 3.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 2.0 3.0 121.0 37.0
4th Asymmetric RS Vareo 361 Lightfoot, Steven   1071 (12.0 DNC) 5.0 1.0 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 142.0 58.0
5th Asymmetric RS 200 1517 Hatsell, Mark Ashman, Rob 1047 1.0 3.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 151.0 67.0
6th Asymmetric RS 200 745 Jarvis, Dave Jarvis, Anne 1047 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 2.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 164.0 80.0
7th Asymmetric RS 200 448 Chisnall, Stuart Chisnall, x 1047 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 167.0 83.0
8th Asymmetric RS Vareo 162 Ashman, Rob   1071 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 182.0 98.0
9th Asymmetric RS 200 726 Tressler, Marcus Tressler, Max 1047 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 100.0
10th Asymmetric RS Vareo 162 Yallop, Matthew   1071 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 100.0
11th Asymmetric Contender 359 Shaw, Simon   976 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 108.0

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 22-Mar-15 19-Apr-15 24-May-15 14- June-15 21- June-15 05-July-15 12-July-15 02-Aug-15 09-Aug-15 16-Aug-15 23-Aug-15 06-Sep-15 13-Sep-15 04-Oct-15 11-Oct-15 18-Oct-15 Total Nett
1st Handicap Solo 4311 Burns, Ian   1140 (1.0) 1.0 (15.0 DNC) 1.0 1.0 1.0 (2.0) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 87.0 9.0
2nd Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1115 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 1.0 (15.0 DNC) 2.0 2.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 160.0 55.0
3rd Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1115 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 4.0 1.0 15.0 DNC 4.0 15.0 DNC 166.0 61.0
4th Handicap Wayfarer 939 Lewis, Roger   1112 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 2.0 2.0 187.0 82.0
5th Handicap Enterprise 21143 Clark, Richard Clark, Rosemary 1115 (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 189.0 84.0
6th Handicap Laser 146559 Zak   1091 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 15.0 DNC 1.0 201.0 96.0
7th Handicap GP14 12763 Rusher, Jeremy   1130 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 5.0 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNF 208.0 103.0
8th Handicap Laser 161775 Anstee, Joe   1091 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 227.0 122.0
9th Handicap Comet 787 Mead, Jack   1200 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 227.0 122.0
10th Handicap Enterprise 22873 Hall, Terry Hall, Kim 1115 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 227.0 122.0
11th Handicap Solo 3138 Clements, Margaret   1140 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 228.0 123.0
12th Handicap Enterprise 22873 Hall, Terry Hall, Kim 1115 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 123.0
13th Handicap Enterprise 22906 Jarvis, Dave Jarvis, Ann 1115 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.0 123.0
14th Handicap Laser 126411 Nicol, Rachel   1091 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 240.0 135.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 05-July-15 Total Nett
1st Slow Handicap RS Tera   Hatsell, Toby   1457 1.0 1.0 1.0

FlyingFifteen Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15-Mar-15 22-Mar-15 19-Apr-15 24-May-15 14- June-15 21- June-15 05-July-15 12-July-15 02-Aug-15 09-Aug-15 16-Aug-15 23-Aug-15 06-Sep-15 13-Sep-15 11-Oct-15 18-Oct-15 Total Nett
1st FlyingFifteen Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 2.0 2.0 (10.0 DNC) 1.0 2.0 (10.0 DNC) 1.0 1.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) 87.0 17.0
2nd FlyingFifteen Flying 15 2433 Greer, Mark Reid, Jim 1050 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 1.0 1.0 106.0 36.0
3rd FlyingFifteen Flying 15 (Shared) 2658 Ansdell, Ken Davey 1070 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 3.0 1.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 118.0 48.0
4th FlyingFifteen Flying 15 2213 Kunze, Wilf   1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 2.0 10.0 DNC 2.0 3.0 10.0 DNC 3.0 120.0 50.0
5th FlyingFifteen Flying 15 (Shared) 2407 Yallop, Matt Brown, Katy 1050 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 1.0 3.0 10.0 DNC 127.0 57.0
6th FlyingFifteen Flying 15 2468 Jarvis, Roo Pestell, John 1070 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 127.0 57.0
7th FlyingFifteen Flying 15 (Shared) 2448 Manning, Dennis Mitchell, John 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 145.0 75.0
8th FlyingFifteen Flying 15 2646 Seville, Michael   1050 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 146.0 76.0
9th FlyingFifteen Flying 15 (Shared) 2407 Long, Ken Long, Gemma 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 82.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/