SPRINT SERIES 2015

SPRINT SERIES 2015

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY April 2015 R1 April 2015 R2 April 2015 R3 April 2015 R4 May 2015 R1 May 2015 R2 June 2015 R1 June 2015 R2 June 2015 R3 June 2015 R4 Aug 2015 R1 Aug 2015 R2 Sep 2015 R1 Sep 2015 R2 Sep 2015 R3 Sep 2015 R4 Oct 2015 R1 Oct 2015 R2 Oct 2015 R3 Total Nett
1st Handicap Flying 15 2433 Greer, Mark Reid, Jim 1050 1.0 (4.0) (4.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 3.0 1.0 1.0 1.0 2.0 2.0 169.0 14.0
2nd Handicap RS 200 1517 Hatsell, Mark Ashman, Rob 1047 2.0 1.0 2.0 3.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 4.0 2.0 (21.0 DNC) (21.0 DNC) (5.0) (7.0) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 179.0 20.0
3rd Handicap Flying 15 2468 Jarvis, Roo Pestell, John 1070 5.0 6.0 (21.0 RET) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) 7.0 1.0 (21.0 DNC) 3.0 5.0 6.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 231.0 42.0
4th Handicap RS 200 1576 Jessup, Kato Smith, Iain 1047 3.0 2.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 267.0 78.0
5th Handicap Flying 15 (Shared) 2658 Ansdell, Ken Various 1070 6.0 7.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 2.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 284.0 95.0
6th Handicap RS 200 745 Jarvis, Dave Jarvis, Anne 1047 8.0 5.0 (21.0 RET) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNF 21.0 DNC 21.0 DNC 3.0 3.0 1.0 299.0 110.0
7th Handicap RS 200 726 Jessup, Anthony Long, Sarah 1047 4.0 8.0 (21.0 RET) 4.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 305.0 116.0
8th Handicap Solo 3138 Clements, Margaret   1140 (21.0 DNC) (21.0 DNC) 6.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 9.0 8.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 310.0 121.0
9th Handicap RS 200 583 Greer, Ray Fargher, Jess 1047 7.0 3.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 10.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 311.0 122.0
10th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 2.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 312.0 123.0
11th Handicap Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 321.0 132.0
12th Handicap Flying 15 (Shared) 2407 Yallop, Matthew   1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 6.0 5.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 334.0 145.0
13th Handicap Enterprise 21143 Clark, Richard Clark, Rosemary 1115 (21.0 DNC) (21.0 DNC) (21.0 RET) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 2.0 1.0 21.0 DNC 340.0 151.0
14th Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 4.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 347.0 158.0
15th Handicap Solo 4311 Burns, Ian   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 349.0 160.0
16th Handicap RS Vareo 361 Lightfoot, Steven   1071 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 362.0 173.0
17th Handicap Flying 15 2646 Seville, Michael   1050 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 3.0 364.0 175.0
18th Handicap Flying 15 (Shared) 2448 Manning, Dennis Mitchell, John 1070 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 370.0 181.0
19th Handicap Laser 2000 22161 Jarvis, Dave Jarvis, Ann 1090 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 370.0 181.0
20th Handicap GP14 12763 Rusher, Jeremy   1130 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 372.0 183.0

Slow Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY April 2015 R1 April 2015 R2 April 2015 R3 April 2015 R4 June 2015 R1 June 2015 R2 June 2015 R4 Total Nett
1st Slow Handicap RS Tera   Hatsell, Toby   1457 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 7.0 4.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/