| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Sat 30- May R2 | Sat 08-Aug R1 | Sat 15 Aug R1 | Sat 15-Aug R2 | Sat 22- Aug R1 | Sat-22-Aug-R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Wayfarer | 939 | Lewis, Roger | 1112 | 1.0 | (6.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 12.0 | 4.0 | |
| 2nd | Handicap | Flying 15 | 2647 | Moore, Michael | 1070 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 22.0 | 10.0 | |
| 3rd | Handicap | Solo | 3138 | Clements, Margaret | 1140 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNF | 2.0 | 32.0 | 20.0 | |
| 4th | Handicap | Solo | 4086 | Gee, Jonathan | 1140 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 | |
| 5th | Handicap | Enterprise | 19919 | Jones, Laurie | Jones, Pat | 1115 | (6.0 DNC) | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 24.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/