MNSC Frosbite Series 2015

MNSC Frostbite Series 2015

Handicap Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 01-Nov-15 R1 01-Nov-15 R2 08-Nov-15 R1 08-N0v-15 R2 15-Nov-15 R1 22-Nov-15 R1 22-Nov-15 R2 06-Dec-15 R1 06-Dec-15 R2 13-Dec-15 R1 13-Dec-15 R2 20-Dec-15 R1 20-Dec-15 R2 Total Nett
1st Handicap RS 200 1576 Jessup, Kate Smith, Mel 1047 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 1.0 2.0 4.0 2.0 139.0 19.0
2nd Handicap Solo 4311 Burns, Ian   1140 (20.0 DNC) (20.0 DNC) 3.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (4.0) 3.0 3.0 4.0 3.0 (20.0 DNC) 125.0 21.0
3rd Handicap RS 200 726 Jessup, Anthony Various 1047 (20.0 DNC) (20.0 DNC) 7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 5.0 3.0 6.0 4.0 155.0 35.0
4th Handicap RS Venture 115 Redden, Christopher Greer, Mark 1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNF) 3.0 3.0 3.0 4.0 (20.0 DNC) 20.0 DNC 1.0 3.0 157.0 37.0
5th Handicap RS 200 583 Greer, Ray Fargher, Jess 1047 (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) 6.0 5.0 5.0 (20.0 DNC) 157.0 37.0
6th Handicap Flying 15 2468 Pestell, John Roo Jarvis 1070 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 184.0 64.0
7th Handicap Solo 3138 Clements, Margaret   1140 3.0 1.0 (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 198.0 78.0
8th Handicap Flying 15 (Shared) 2407 Yallop, Matthew Brown, Katy 1070 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 203.0 83.0
9th Handicap Laser 147825 Hatsell, Mark   1091 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 206.0 86.0
10th Handicap RS 200 1517 Hatsell, Mark Hatsell, Toby 1047 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 209.0 89.0
11th Handicap Flying 15 2646 Seville, Michael Dobson, Nathan 1050 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 223.0 103.0
12th Handicap Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 224.0 104.0
13th Handicap RS 200 1517 Ashman.Rob Unknown 1047 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 1.0 20.0 DNC 20.0 DNC 225.0 105.0
14th Handicap Flying 15 2213 Kunze, Wilf   1070 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 225.0 105.0
15th Handicap RS 200 745 Jarvis, Dave Jarvis, Ann 1047 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 108.0
16th Handicap Laser 161775 Anstee, Paul   1091 (20.0 DNC) (20.0 DNC) 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 235.0 115.0
17th Handicap RS Vareo 162 Yallop, Matthew   1071 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNF 20.0 DNC 20.0 DNC 242.0 122.0
18th Handicap RS 200 448 Chisnell, Stuart Daughter 1047 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 249.0 129.0
19th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1115 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 260.0 140.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/