Results are final as of 16:39 on April 2, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 33, Scoring system: Appendix A
Champ No. Class SailNo Club HelmName R1 R2 R3 Total Nett
323 Topper 47087 Sutton SC Matt Venables 1.0 1.0 (34.0 DNF) 36.0 2.0
394 Topper 47003 MNSC Edward Connellan 2.0 2.0 (4.0) 8.0 4.0
365 Topper 47088 Sutton SC Dan Venables 4.0 (6.0) 1.0 11.0 5.0
568 Topper 46938 New Quay SC Tilly James 3.0 3.0 (6.0) 12.0 6.0
764 Topper 47101 Hollowell Sophie Otter 6.0 (7.0) 2.0 15.0 8.0
226 Topper 46590 Notts County SC Lawrence Logan (5.0) 4.0 5.0 14.0 9.0
648 Topper 46512 Rutland SC Lawrence Cabburn (9.0) 8.0 3.0 20.0 11.0
105 Topper 41983 Carsington SC Guy Bracey 7.0 5.0 (10.0) 22.0 12.0
713 Topper 46222 MNSC Marcus Tressler 8.0 (14.0) 7.0 29.0 15.0
91 Topper 40929 Bartley SC Crispin Beaumont (13.0) 9.0 8.0 30.0 17.0
- Topper 46180 Hollowell Arran Holman (15.0) 11.0 9.0 35.0 20.0
562 Topper 46939 Priory & Stewartby Joseph Mullan 10.0 10.0 (11.0) 31.0 20.0
281 Topper 34024 Hykeham SC Robin Jones 11.0 (13.0) 13.0 37.0 24.0
53 Topper 47099 Burton SC Luke Rayner 14.0 12.0 (15.0) 41.0 26.0
526 Topper 46308 MNSC Phoebe Connellan (17.0) 15.0 12.0 44.0 27.0
272 Topper 45747 Rutland SC Ben Jennings (21.0) 18.0 14.0 53.0 32.0
72 Topper 45247 Nottingham SC Elizabeth Tones 16.0 (21.0) 16.0 53.0 32.0
590 Topper 46979 Burton SC James Rutherford (23.0) 17.0 17.0 57.0 34.0
375 Topper 46075 Sutton SC Alex Hughes 19.0 16.0 (25.0) 60.0 35.0
530 Topper 4.2 43239 S.H.S.C. Cora Kenmuir-Hogg 18.0 19.0 (27.0) 64.0 37.0
195 Topper 36644 Ogston SC Harvey Martin (22.0) 20.0 18.0 60.0 38.0
643 Topper 46478 Northampton SC Alexander Russell 20.0 (24.0) 21.0 65.0 41.0
215 Topper 42307 Rutland SC Zak Morton (25.0) 23.0 20.0 68.0 43.0
371 Topper 44523 R.S.C. Charlie Jeynes (26.0) 25.0 19.0 70.0 44.0
108 Topper 25164 MNSC Jacob Burlington (24.0) 22.0 22.0 68.0 44.0
295 Topper 44528 Rutland SC Lori Hodson 12.0 (34.0 DNF) 34.0 DNS 80.0 46.0
- Topper 4.2 46222 MNSC Joe Anstee (28.0) 26.0 24.0 78.0 50.0
- Topper 24013 MNSC Hannah Rhodes (29.0) 27.0 28.0 84.0 55.0
29 Topper 21441 Swarkestone SC Sam Grimshaw (34.0 DNF) 34.0 DNF 23.0 91.0 57.0
- Topper No Number Ferry Meadows Carys Randeria (34.0 DNF) 34.0 DNF 26.0 94.0 60.0
262 Topper 41168 Burton SC Tom Jeffery 27.0 (34.0 DNS) 34.0 DNS 95.0 61.0
- Topper 46358 Pitsford SC David Lett (34.0 DNS) 34.0 DNS 34.0 DNS 102.0 68.0
560 Topper 45972 Northampton SC Thomas Russell (34.0 DNF) 34.0 DNS 34.0 DNS 102.0 68.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com