| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F15 | 2433 | Middle Nene SC | Tim Tomlinson | Jim Reid | 2.0 | (5.0) | 1.0 | 1.0 | 9.0 | 4.0 |
| 2nd | F15 | 627 | Holyloch S C | Bobby Salmond | Kris Till | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 |
| 3rd | F15 | 617 | Ripon S C | Graham Lamond | Scott Train | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 |
| 4th | F15 | 2606 | Broxbourne | Bob Tait | Peter Comber | (12.0 DNF) | 7.0 | 4.0 | 3.0 | 26.0 | 14.0 |
| 5th | F15 | 2684 | RYA/Middle Nene SC | Jeremy Arnold | David Brown | 5.0 | 4.0 | 5.0 | (7.0) | 21.0 | 14.0 |
| 6th | F15 | 2700 | Middle Nene SC | Neil Bartholomey | Emma Brown | 6.0 | 3.0 | 6.0 | (8.0) | 23.0 | 15.0 |
| 7th | F15 | 3031 | Broxbourne/MNSC | Brian Turner | Max Tressler | 7.0 | 9.0 | (10.0) | 4.0 | 30.0 | 20.0 |
| 8th | F15 | 2468 | Middle Nene SC | Richard Jarvis | Mark Greer | (8.0) | 8.0 | 7.0 | 6.0 | 29.0 | 21.0 |
| 9th | F15 | 2845 | Broxbourne S C | Pip Hudson | Peter Nash | 4.0 | 6.0 | (12.0 DNS) | 12.0 DNS | 34.0 | 22.0 |
| 10th | F15 | 2646 | Middle Nene SC | Mike Seville | Tony Watts | (12.0 DNF) | 10.0 | 8.0 | 9.0 | 39.0 | 27.0 |
| 11th | F15 | 2658 | Middle Nene SC | Colin Meddows-Smith | Simon Davey | 9.0 | (12.0 DNF) | 9.0 | 10.0 | 40.0 | 28.0 |
Sailwave Scoring Software 2.02 build 3