| Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 215418 | Tom Vessey | 1.0 | 1.0 | 1.0 | |
| 2nd | RS200 | 1517 | Mark Hatsell | Heather Trollinger | 2.0 | 2.0 | 2.0 |
| 3rd | Flying 15 | 2433 | Mark Greer | Jim Reid | 3.0 | 3.0 | 3.0 |
| 4th | Flying 15 | 2656 | Matt Yallop | Gary Livingstone | 4.0 | 4.0 | 4.0 |
| 5th | Flying 15 | 2468 | Roo Jarvis | Julie West | 5.0 | 5.0 | 5.0 |
| 6th | Solo | 4085 | Andy Connellan | 6.0 | 6.0 | 6.0 | |
| 7th | Solo | 4878 | Ian Burns | 7.0 | 7.0 | 7.0 | |
| 8th | RS Feva XL | 3561 | Josh Gillmore | Harry Jarvis | 8.0 | 8.0 | 8.0 |
| 9th | Flying 15 Gold | 3873 | Dan Wigmore | Vickie Wigmore | 9.0 | 9.0 | 9.0 |
| 10th | Solo | 5502 | Pete Tressler | 10.0 | 10.0 | 10.0 | |
| 11th | Solo | 4087 | Hugh Ambery | 11.0 | 11.0 | 11.0 | |
| 12th | Solo | 5095 | Ray Greer | 12.0 | 12.0 | 12.0 | |
| 13th | Solo | 4644 | Margaret Clements | 13.0 | 13.0 | 13.0 | |
| 14th | ILCA 6 | 136524 | Harry Ambery | 14.0 | 14.0 | 14.0 | |
| 15th | Illusion | 82 | Tony Wright | 15.0 | 15.0 | 15.0 | |
| 16th | Solo | 4089 | Will Ambery | 16.0 | 16.0 | 16.0 | |
| 17th | Illusion | 138 | Dave Jarvis | 17.0 | 17.0 | 17.0 | |
| 18th | Phantom | 1457 | Simon Wigmore | 18.0 | 18.0 | 18.0 | |
| 19th | RS Feva XL | 8034 | George Wood | Athena Trollinger | 19.0 | 19.0 | 19.0 |
| 20th | RS400 | 938 | Andy Rapley | Paul Banks | 20.0 | 20.0 | 20.0 |
| 21st | ILCA 6 | 201871 | Sarah Seager | 21.0 | 21.0 | 21.0 | |
| 22nd | Topper | 44351 | Erica Wood | Phoebe | 22.0 | 22.0 | 22.0 |
| 23rd | Flying 15 | 3372 | Simon Shaw | Lizzie Shaw | 23.0 | 23.0 | 23.0 |
| 24th | Solo | 4311 | Graham Berril | 24.0 | 24.0 | 24.0 | |
| 25th | Flying 15 | Peter | Solomon Day | 25.0 | 25.0 | 25.0 | |
| 26th | ILCA 6 | 190904 | Solomon Day | 27.0 RET | 27.0 | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com