| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | FLYING FIFTEEN | 2433 | Greer, Mark | Reid, Jim | 1051 | 1.0 | 1.0 | 1.0 |
| 2nd | Fast Handicap | RS 400 | 938 | Rapley, Andy | Banks, Paul | 942 | 2.0 | 2.0 | 2.0 |
| 3rd | Fast Handicap | FLYING FIFTEEN | 2433 | Jarvis, Roo | West, Julie | 1051 | 3.0 | 3.0 | 3.0 |
| 4th | Fast Handicap | ILCA 6 / Laser Radial | 203181 | Ebden, Mark | 1150 | 4.0 | 4.0 | 4.0 | |
| 5th | Fast Handicap | ILCA 4 / Laser 4.7 | 190904 | Day, Solomon | 1216 | 5.0 | 5.0 | 5.0 | |
| 6th | Fast Handicap | SOLO | 4311 | Burns, Ian | 1139 | 6.0 | 6.0 | 6.0 | |
| 7th | Fast Handicap | PHANTOM | 1457 | Wigmore, Simon | 998 | 8.0 DNF | 8.0 | 8.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com