MNSC Saturday Race Series 2024

MNSC Saturday Race Series 2024

Fast Handicap Fleet

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 20/04/2024 R1 20/04/2024 R2 27/04/2024 R1 27/04/2024 R2 04/05/2024 R1 04/05/2024 R2 18/05/2024 R1 18/05/2024 R2 25/05/2024 R1 25/05/2024 R2 22/06/2024 R1 22/06/2024 R2 29/06/2024 R1 29/06/2024 R2 13/07/2024 R1 13/07/2024 R2 27/07/2024 R1 27/07/2024 R2 03/08/2024 R1 03/08/2024 R2 10/08/2024 R1 10/08/2024 R2 17/08/2024 R1 17/08/2024 R2 24/08/2024 R1 31/08/2024 R1 31/08/2024 R2 Total Nett
1st Fast Handicap SOLO 4644 Clements, Margaret   1142 (1.0) 1.0 (14.0 DNC) (14.0 DNC) (2.0) 1.0 (2.0) 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) (2.0) 1.0 (14.0 DNC) (14.0 DNC) 111.0 14.0
2nd Fast Handicap ILCA 6 / Laser Radial 151129 West, Julie   1150 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 3.0 4.0 3.0 2.0 14.0 DNC 14.0 DNC 236.0 54.0
3rd Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick; Livingstone, Gary 1105 2.0 2.0 2.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 278.0 96.0
4th Fast Handicap SOLO 3479 Day, Simon   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 3.0 3.0 1.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 318.0 136.0
5th Fast Handicap ILCA 4 / Laser 4.7 80 Trollinger, Heather   1210 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 335.0 153.0
6th Fast Handicap FLYING FIFTEEN 3829 Everard,Tony Trollinger, Justin 1021 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 352.0 170.0
7th Fast Handicap SOLO 4311 Burns, Ian   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 352.0 170.0
8th Fast Handicap ILCA 6 / Laser Radial 126411 William   1150 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 357.0 175.0
9th Fast Handicap FLYING FIFTEEN 3732 Shaw, Simon   1051 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 366.0 184.0
10th Fast Handicap COMET 787 Berrill, Graham   1210 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 367.0 185.0
11th Fast Handicap SOLO 3476 Berrill, Graham   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 367.0 185.0
12th Fast Handicap COMET 787 Adams, Leo   1210 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 368.0 186.0
13th Fast Handicap COMET 787 Adams, Leo   1210 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 369.0 187.0

Junior Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 27/04/2024 R1 27/04/2024 R2 04/05/2024 R1 04/05/2024 R2 18/05/2024 R1 18/05/2024 R2 25/05/2024 R1 25/05/2024 R2 22/06/2024 R1 22/06/2024 R2 29/06/2024 R1 29/06/2024 R2 03/08/2024 R1 03/08/2024 R2 10/08/2024 R1 10/08/2024 R2 17/08/2024 R1 17/08/2024 R2 31/08/2024 R1 31/08/2024 R2 Total Nett
1st Junior RS TERA SPORT   Jarvis, Harry   1445 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 170.0 17.0
2nd Junior RS TERA SPORT   Trollinger, Jameson   1445 (17.0 DNC) (17.0 DNC) 5.0 1.0 3.0 1.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 5.0 (17.0 DNC) 3.0 (17.0 DNC) 2.0 (17.0 DNC) 186.0 33.0
3rd Junior RS TERA SPORT 4547 Gilson, Josh   1445 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 1.0 1.0 17.0 DNC 17.0 DNC 199.0 46.0
4th Junior TOPPER 29519 Jarvis, L & H   1369 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 5.0 3.0 1.0 1.0 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 226.0 73.0
5th Junior TOPPER 8 George   1369 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 2.0 2.0 4.0 4.0 2.0 3.0 17.0 DNC 17.0 DNC 240.0 87.0
6th Junior RS TERA SPORT   Trollinger, Athena   1445 2.0 (17.0 DNC) 2.0 4.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 4.0 17.0 DNC 17.0 DNC 245.0 92.0
7th Junior RS TERA SPORT   Leather, Arianne   1445 3.0 2.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 251.0 98.0
8th Junior ILCA 4 / Laser 4.7 132078 McAuley, Frank   1210 5.0 4.0 4.0 5.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 265.0 112.0
9th Junior Pico 19 Kemsley, Harry   1330 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 303.0 150.0
10th Junior RS TERA SPORT 3 Amberry, Harry   1445 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 312.0 159.0
11th Junior TOPPER   Tartaglia, Sienna   1369 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 312.0 159.0
12th Junior TOPPER 13 Adam   1369 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 2.0 17.0 DNC 17.0 DNC 313.0 160.0
13th Junior ILCA 4 / Laser 4.7 80 Day, Solomon   1210 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 317.0 164.0
14th Junior RS TERA SPORT 1906 Hatsell, Esme   1445 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 324.0 171.0
15th Junior Pico 5 Erica   1330 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 326.0 173.0
16th Junior Pico 17 George   1330 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNF 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 327.0 174.0

Slow Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 27/04/2024 R2 27/07/2024 R1 27/07/2024 R2 03/08/2024 R1 03/08/2024 R2 10/08/2024 R1 10/08/2024 R2 Total Nett
1st Slow Handicap Illusion 16 Yallop, Matt   1400 (8.0 DNC) 1.0 (8.0 DNC) 1.0 1.0 1.0 (2.0) 22.0 4.0
2nd Slow Handicap Illusion 82 Wright, Tony   1400 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 3.0 33.0 9.0
3rd Slow Handicap Illusion 131 Livingstone, Hannah   1400 (8.0 DNC) (8.0 DNC) 1.0 3.0 3.0 3.0 (4.0) 30.0 10.0
4th Slow Handicap Illusion 004 Mead, Jack   1400 (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 20.0
5th Slow Handicap Illusion 47 Livingstone, David   1400 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 8.0 DNC 8.0 DNC 48.0 24.0
6th Slow Handicap Illusion 163 Jarvis, Dave   1400 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 49.0 25.0
7th Slow Handicap Pico 82 Leather, Andy   1330 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 49.0 25.0



Sailwave Scoring Software 2.30.02
www.sailwave.com