MNSC Sunday Class Series 2023

MNSC Sunday Class Series 2023

F15 Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/03/2023 R3 19/03/2023 R3 26/03/2023 R3 02/04/2023 R3 09/04/2023 R3 16/04/2023 R3 23/04/2023 R3 30/04/2023 R3 07/05/2023 R3 04/06/2023 R3 11/06/2023 R3 18/06/2023 R3 09/07/2023 R3 16/07/2023 R3 23/07/2023 R3 30/07/2023 R3 06/08/2023 R3 13/08/2023 17/09/2023 R3 24/09/2023 R3 01/10/2023 R3 29/10/2023 R3 Total Nett
1st F15 FLYING FIFTEEN 2433 Greer, Mark Reid, Jim/ Mark 1041 (1.0) 1.0 1.0 1.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (3.0) (10.0 DNC) 1.0 (10.0 DNC) 1.0 1.0 1.0 1.0 96.0 12.0
2nd F15 FLYING FIFTEEN 3873 Bartholomey, Neil John/ Graham/ Gary/ Stewart 1021 2.0 (10.0 DSQ) 2.0 (3.0) 2.0 (10.0 DNC) (4.0) (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) (4.0) 2.0 1.0 1.0 2.0 1.0 (10.0 DNC) (3.0) 2.0 2.0 95.0 21.0
3rd F15 FLYING FIFTEEN 2468 Jarvis, Roo Julie 1041 (3.0) 2.0 3.0 (4.0) (10.0 DNC) 2.0 3.0 1.0 1.0 1.0 (10.0 DNC) 2.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNF) 3.0 (4.0) (10.0 DNF) 3.0 107.0 26.0
4th F15 FLYING FIFTEEN 2647 Yallop, Matt Hannah 1041 (10.0 DNC) (10.0 DSQ) (10.0 DNF) 2.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 2.0 1.0 2.0 (10.0 DNF) 3.0 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 146.0 46.0
5th F15 FLYING FIFTEEN 3341 John Susan 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 194.0 94.0
6th F15 FLYING FIFTEEN 2407 Pete Rosie 1041 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 201.0 101.0
7th F15 FLYING FIFTEEN 2658 Ansdell, Ken Davey. Simon 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 205.0 105.0
8th F15 FLYING FIFTEEN 3782 Shaw, Simon   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 210.0 110.0
9th F15 FLYING FIFTEEN 2240 Day, Simon Son 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 213.0 113.0

Fast Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 26/03/2023 R3 02/04/2023 R3 09/04/2023 R3 23/04/2023 R3 07/05/2023 R3 14/05/2023 R3 28/05/2023 R3 11/06/2023 R3 18/06/2023 R3 09/07/2023 R3 23/07/2023 R3 30/07/2023 R3 06/08/2023 R3 13/08/2023 20/08/2023 R3 27/08/2023 R3 17/09/2023 R3 01/10/2023 R3 08/10/2023 R3 15/10/2023 R3 29/10/2023 R3 Total Nett
1st Fast Handicap RS 400 938 Andy Paul 942 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 247.0 97.0
2nd Fast Handicap SOLO 4311 Burns, Ian   1142 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 273.0 123.0
3rd Fast Handicap SUPERNOVA 464 Andy   1077 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNF) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 274.0 124.0
4th Fast Handicap LASER RADIAL 151129 Julie   1147 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 275.0 125.0
5th Fast Handicap SOLO 4644 Clements, Margaret   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 287.0 137.0
6th Fast Handicap RS 100 8.4 938 Andrew   1004 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 288.0 138.0
7th Fast Handicap FLYING FIFTEEN 2658 Ansdell, Ken Davey, Simon 1041 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 301.0 151.0
8th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil Stuart 1021 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 151.0
9th Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo Julie 1041 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 151.0
10th Fast Handicap FLYING FIFTEEN 3341 John   1021 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 151.0
11th Fast Handicap RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 151.0
12th Fast Handicap LASER 136557 Vessey, Tom   1100 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 151.0
13th Fast Handicap COMET   Graham   1210 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 2.0 15.0 DNC 302.0 152.0
14th Fast Handicap RS 200 1517 Ashman, Rob Jen 1046 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 302.0 152.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 19/03/2023 R3 26/03/2023 R3 06/08/2023 R3 Total Nett
1st Slow Handicap Laser Pico 8073 Leather, Andrew   1330 1.0 1.0 (3.0 DNF) 5.0 2.0
2nd Slow Handicap Laser Pico 82 Celia   1330 (3.0 DNC) 3.0 DNC 3.0 DNF 9.0 6.0

Youth Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/04/2023 R3 16/04/2023 R3 17/09/2023 R3 01/10/2023 R3 22/10/2023 R3 Total Nett
1st Youth RS TERA SPORT   Solomon   1445 1.0 (7.0 DNC) 1.0 2.0 (7.0 DNC) 18.0 4.0
2nd Youth 420   Solomon   1100 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 29.0 15.0
3rd Youth RS TERA SPORT 4547 Josh   1445 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 29.0 15.0
4th Youth RS TERA SPORT 4540 Jamason T   1445 (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 15.0
5th Youth RS TERA SPORT   Athena T   1445 (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 30.0 16.0
6th Youth RS TERA SPORT 4547 Esme   1445 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 21.0

Illusion Fleet

Sailed: 26, Discards: 12, To count: 14, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/03/2023 R3 26/03/2023 R3 02/04/2023 R3 09/04/2023 R3 16/04/2023 R3 23/04/2023 R3 30/04/2023 R3 14/05/2023 R3 28/05/2023 R3 04/06/2023 R3 11/06/2023 R3 18/06/2023 R3 09/07/2023 R3 16/07/2023 R3 23/07/2023 R3 30/07/2023 R3 06/08/2023 R3 13/08/2023 20/08/2023 R3 27/08/2023 R3 24/09/2023 R3 01/10/2023 R3 08/10/2023 R3 15/10/2023 R3 22/10/2023 R3 29/10/2023 R3 Total Nett
1st Illusion Illusion 700 Wright, Tony   1400 1.0 1.0 (3.0) (3.0) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (2.0) (3.0) 1.0 1.0 (7.0 DNC) 1.0 2.0 1.0 1.0 2.0 (4.0) 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) 1.0 (3.0) 76.0 16.0
2nd Illusion Illusion 163 Jarvis, Dave   1400 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 2.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 3.0 (7.0 DNF) (7.0 DNF) (7.0 DNC) (7.0 DNC) 7.0 DNF 3.0 7.0 DNC 2.0 118.0 34.0
3rd Illusion Illusion 108 Kunze, Wilf   1400 (7.0 DNC) (7.0 DNC) (4.0) 4.0 (7.0 DNC) 3.0 2.0 2.0 4.0 (6.0) (7.0 DNC) 2.0 2.0 (7.0 DNC) 3.0 4.0 4.0 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 117.0 37.0
4th Illusion Illusion 3 Ansdell, Ken   1400 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 1.0 129.0 45.0
5th Illusion Illusion 16 Yallop, Matt   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 2.0 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 154.0 70.0
6th Illusion Illusion 004 Mead, Jack   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 177.0 93.0

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 02/04/2023 R3 23/04/2023 R3 30/04/2023 R3 07/05/2023 R3 14/05/2023 R3 28/05/2023 R3 04/06/2023 R3 11/06/2023 R3 18/06/2023 R3 16/07/2023 R3 13/08/2023 20/08/2023 R3 27/08/2023 R3 01/10/2023 R3 08/10/2023 R3 15/10/2023 R3 22/10/2023 R3 29/10/2023 R3 Total Nett
1st Solo SOLO 4311 Burns, Ian   1142 (9.0 DNC) 2.0 (4.0) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 2.0 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 81.0 14.0
2nd Solo SOLO 5095 Greer, Mark/ Ray   1142 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNF) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNF) 2.0 2.0 1.0 1.0 2.0 4.0 (9.0 DNC) 3.0 93.0 21.0
3rd Solo SOLO 4644 Clements, Margaret   1142 2.0 (9.0 DNF) (5.0) 2.0 (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 2.0 89.0 21.0
4th Solo SOLO 4878 Tressler, Pete   1142 1.0 1.0 3.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNF) 2.0 (9.0 DNF) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 1.0 3.0 9.0 DNC 1.0 97.0 25.0
5th Solo SOLO 4396 Cecilia   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 5.0 3.0 9.0 DNC 146.0 74.0
6th Solo SOLO 3476 Solomon   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 4.0 9.0 DNC 152.0 80.0
7th Solo SOLO 4510 Gary   1142 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 154.0 82.0
8th Solo SOLO 4309 Yallop, Matt   1142 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 154.0 82.0

Asymmetric Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/03/2023 R3 19/03/2023 R3 26/03/2023 R3 16/04/2023 R3 30/04/2023 R3 28/05/2023 R3 04/06/2023 R3 18/06/2023 R3 27/08/2023 R3 17/09/2023 R3 01/10/2023 R3 08/10/2023 R3 22/10/2023 R3 Total Nett
1st Asymmetric RS 400 938 Andy Paul 942 2.0 (3.0) (6.0 DNF) 2.0 2.0 (3.0) 2.0 1.0 2.0 1.0 (6.0 DNC) (6.0 DNF) (6.0 DNF) 42.0 12.0
2nd Asymmetric RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 1.0 2.0 1.0 (6.0 DNC) 1.0 2.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 50.0 14.0
3rd Asymmetric RS 200 1517 Hatsell, Mark Hatsell, Esme/ Heather 1046 (6.0 DNC) 1.0 (6.0 DNC) 1.0 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 53.0 17.0
4th Asymmetric RS 100 8.4 938 Andrew   1004 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 4.0 (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNC 2.0 6.0 DNF 6.0 DNC 65.0 29.0
5th Asymmetric RS 200 658 Nicol, Jamie Nicol, Rachel 1046 (6.0 DNC) (6.0 DNS) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 78.0 42.0



Sailwave Scoring Software 2.30.02
www.sailwave.com