MNSC Sunday Sprint Series Summer 2023

MNSC Sunday Summer Series 2023

Fast Handicap Fleet

Sailed: 30, Discards: 14, To count: 16, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 02/07/2023 R1 02/07/2023 R2 09/07/2023 R1 09/07/2023 R2 16/07/2023 R1 23/07/2023 R1 23/07/2023 R2 30/07/2023 R1 30/07/2023 R2 06/08/2023 R1 06/08/2023 R2 13/08/2023 R1 13/08/2023 R2 20/08/2023 R1 20/08/2023 R2 27/08/2023 R1 27/08/2023 R2 17/09/2023 R1 17/09/2023 R2 24/09/2023 R1 01/10/2023 R1 01/10/2023 R2 08/10/2023 R1 08/10/2023 R2 15/10/2023 R1 15/10/2023 R2 22/10/2023 R1 22/10/2023 R2 29/10/2023 R1 29/10/2023 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim/ Mark 1041 (28.0 DNC) (28.0 DNC) 2.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNF) 1.0 1.0 1.0 1.0 (5.0) (28.0 DNF) 4.0 (5.0) 1.0 1.0 1.0 1.0 367.0 21.0
2nd Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil John/ Graham/ Gary 1021 2.0 1.0 (3.0) (4.0) (3.0) (3.0) 3.0 2.0 3.0 1.0 3.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (4.0) (5.0) 2.0 3.0 278.0 32.0
3rd Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo Julie 1041 (28.0 DNF) (28.0 DNC) 4.0 3.0 4.0 (28.0 DNC) (28.0 DNC) 3.0 1.0 (28.0 DNC) (28.0 DNC) 2.0 2.0 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNF) 3.0 4.0 5.0 (10.0) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 5.0 5.0 422.0 48.0
4th Fast Handicap SOLO 4311 Burns, Ian   1142 (5.0) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) 4.0 2.0 3.0 3.0 3.0 1.0 5.0 2.0 2.0 2.0 (28.0 DNC) (7.0) 5.0 (6.0) 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 375.0 49.0
5th Fast Handicap SOLO 5095 Greer Ray/ Mark   1142 (28.0 DNC) (28.0 DNC) 5.0 5.0 (28.0 DNF) 5.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (7.0) 3.0 5.0 2.0 3.0 5.0 4.0 4.0 4.0 436.0 65.0
6th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt Greer, Mark/ Hannah/ Julie 1041 1.0 2.0 (28.0 DNC) (28.0 DNC) 2.0 2.0 2.0 1.0 2.0 3.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNF) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNF) 28.0 DNF 3.0 3.0 28.0 DNC 28.0 DNC 504.0 112.0
7th Fast Handicap SOLO 4878 Tressler, Pete   1142 (28.0 DNF) (28.0 DNC) 6.0 6.0 (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 4.0 4.0 2.0 1.0 1.0 28.0 DNC 28.0 DNC 3.0 2.0 549.0 157.0
8th Fast Handicap RS 400 938 Andy Paul 942 (28.0 DNC) (28.0 DNC) 10.0 9.0 (28.0 DNF) (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNF) (28.0 DNC) 3.0 5.0 (28.0 DNF) (28.0 DNC) 28.0 DNC 10.0 9.0 7.0 28.0 DNC 11.0 9.0 7.0 28.0 DNF 569.0 177.0
9th Fast Handicap SOLO 4644 Clements, Margaret   1142 (28.0 DNC) (28.0 DNC) 7.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 28.0 DNC 7.0 6.0 3.0 4.0 6.0 8.0 6.0 6.0 596.0 204.0
10th Fast Handicap RS 200 1517 Hatsell, Mark Heather 1046 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 655.0 263.0
11th Fast Handicap FLYING FIFTEEN 2658 Ansdell, Ken Davey, Simon 1041 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 9.0 2.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 699.0 307.0
12th Fast Handicap SOLO 4309 Yallop, Matt   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 710.0 318.0
13th Fast Handicap SOLO 3476 Day, Simon/ Solomon   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 28.0 DNC 9.0 7.0 28.0 DNC 28.0 DNC 9.0 7.0 28.0 DNC 28.0 DNC 743.0 351.0
14th Fast Handicap RS 100 8.4 472 Leather, Andrew   1004 (28.0 DNC) (28.0 DNC) 11.0 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 10.0 28.0 DNC 28.0 DNC 746.0 354.0
15th Fast Handicap RS 200 658 Nicol, Jamie Nicol, Rachel 1046 (28.0 DNC) (28.0 DNC) 8.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 755.0 363.0
16th Fast Handicap SOLO 4510 Hullands, Mike/ Gary   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 8.0 28.0 DNC 28.0 DNC 7.0 6.0 28.0 DNC 28.0 DNC 757.0 365.0
17th Fast Handicap COMET 787 Graham   1210 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 10.0 6.0 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 783.0 391.0
18th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt   1041 (28.0 DNC) (28.0 DNC) 1.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 787.0 395.0
19th Fast Handicap FLYING FIFTEEN 2407 Peter Rosie 1041 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 794.0 402.0
20th Fast Handicap FLYING FIFTEEN 3341 John Susan 1041 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 797.0 405.0
21st Fast Handicap RS 200 1517 Ashman, Rob Jen 1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 797.0 405.0
22nd Fast Handicap LASER 126411 Nicol, Jamie   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNF) (28.0 DNC) 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 801.0 409.0
23rd Fast Handicap FLYING FIFTEEN 2240 Day, Simon Adam 1041 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 817.0 425.0
24th Fast Handicap FLYING FIFTEEN 3732 Shaw, Simon Trollinger, Heather 1041 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 817.0 425.0
25th Fast Handicap LASER 164532 Solomon   1100 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 28.0 DNC 28.0 DNC 820.0 428.0
26th Fast Handicap RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNF) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 821.0 429.0
27th Fast Handicap SOLO 4396 Cecilia   1142 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 840.0 448.0

Slow Handicap Fleet

Sailed: 28, Discards: 13, To count: 15, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 02/07/2023 R1 02/07/2023 R2 09/07/2023 R1 09/07/2023 R2 16/07/2023 R1 23/07/2023 R1 23/07/2023 R2 30/07/2023 R1 30/07/2023 R2 06/08/2023 R1 06/08/2023 R2 13/08/2023 R1 13/08/2023 R2 20/08/2023 R1 20/08/2023 R2 27/08/2023 R1 27/08/2023 R2 24/09/2023 R1 01/10/2023 R1 01/10/2023 R2 08/10/2023 R1 08/10/2023 R2 15/10/2023 R1 15/10/2023 R2 22/10/2023 R1 22/10/2023 R2 29/10/2023 R1 29/10/2023 R2 Total Nett
1st Slow Handicap Illusion 700 Wright, Tony   1400 (1.0) 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (3.0) 1.0 1.0 (3.0) 1.0 (4.0) 1.0 (2.0) (5.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (2.0) (2.0) 67.0 15.0
2nd Slow Handicap Illusion 163 Jarvis, Dave   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 (3.0) 2.0 1.0 (4.0) 1.0 (7.0 DNF) 1.0 1.0 2.0 2.0 (7.0 DNC) 1.0 (3.0) (3.0) 2.0 (4.0) 1.0 2.0 2.0 (3.0) 3.0 93.0 24.0
3rd Slow Handicap Illusion 108 Kunze, Wilf   1400 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 3.0 2.0 (4.0) (4.0) 4.0 2.0 3.0 (7.0 DNC) 4.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 125.0 40.0
4th Slow Handicap Illusion 3 Ansdell, Ken   1400 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 7.0 DNC 7.0 DNC 1.0 1.0 136.0 45.0
5th Slow Handicap Illusion 16 Yallop, Matt/ Gary   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNF) 2.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 170.0 79.0
6th Slow Handicap Illusion 4 Mead, Jack   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 183.0 92.0

Youth Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/07/2023 R1 23/07/2023 R1 23/07/2023 R2 20/08/2023 R1 20/08/2023 R2 27/08/2023 R1 27/08/2023 R2 17/09/2023 R1 17/09/2023 R2 01/10/2023 R1 01/10/2023 R2 15/10/2023 R1 15/10/2023 R2 Total Nett
1st Youth RS TERA PRO   Solomon   1364 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 1.0 7.0 DNC 7.0 DNC 67.0 25.0
2nd Youth RS TERA SPORT 4547 Esme   1445 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 67.0 25.0
3rd Youth Laser Fun   Solomon Heather 1365 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 79.0 37.0
4th Youth COMET 787 Soloman   1210 (7.0 DNF) 1.0 (7.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 85.0 43.0
5th Youth RS TERA SPORT   Josh   1445 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 86.0 44.0
6th Youth TOPPER   Harry Jarvis   1365 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 91.0 49.0



Sailwave Scoring Software 2.30.02
www.sailwave.com