MNSC Sunday Sprint Series Spring 2023

MNSC Sunday Sprint Series 2023

Fast Handicap Fleet

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/03/2023 R1 12/03/2023 R2 19/03/2023 R1 19/03/2023 R2 26/03/2023 R1 26/03/2023 R2 02/04/2023 R1 02/04/2023 R2 09/04/2023 R1 09/04/2023 R2 16/04/2023 R1 16/04/2023 R2 23/04/2023 R1 23/04/2023 R2 30/04/2023 R1 30/04/2023 R2 07/05/2023 R1 07/05/2023 R2 14/05/2023 R1 14/05/2023 R2 28/05/2023 R1 28/05/2023 R2 04/06/2023 R1 04/06/2023 R2 11/06/2023 R1 25/06/2023 R1 25/06/2023 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1041 1.0 1.0 2.0 1.0 2.0 1.0 3.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 345.0 20.0
2nd Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo Julie 1041 3.0 3.0 (4.0) (4.0) 3.5 (4.0) 4.0 4.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 (5.0) (6.0) 1.0 1.0 1.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) 3.0 (25.0 DNF) 256.5 33.5
3rd Fast Handicap SOLO 4311 Burns, Ian   1142 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) (6.0) (5.0) 3.0 4.0 (5.0) (25.0 DNC) 2.0 1.0 1.0 3.0 3.0 2.0 1.0 4.0 (25.0 DNF) 301.0 35.0
4th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil John 1021 4.0 2.0 3.0 (5.0) 1.0 (5.0) (5.0) 2.0 2.0 3.0 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) 2.0 (5.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) 2.0 2.0 281.0 36.0
5th Fast Handicap RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 5.0 (25.0 DNF) 6.0 6.0 7.0 7.0 6.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 4.0 5.0 5.0 (25.0 DNC) (25.0 DNF) 25.0 DNF 424.0 99.0
6th Fast Handicap RS 400 938 Andy Paul 942 (25.0 DNF) (25.0 DNS) 8.0 8.0 (25.0 DNF) 9.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 3.0 4.0 (25.0 DNC) (25.0 DNC) 8.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 6.0 6.0 (25.0 DNC) (25.0 DNF) 25.0 DNF 434.0 109.0
7th Fast Handicap SOLO 4644 Clements, Margaret   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 7.0 6.0 6.0 3.0 (25.0 DNC) (25.0 DNC) 5.0 7.0 4.0 4.0 4.0 25.0 DNC 25.0 DNC 443.0 118.0
8th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt   1041 (25.0 DNC) (25.0 DNC) 1.0 2.0 5.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DSQ 25.0 DSQ 467.0 142.0
9th Fast Handicap SOLO 4878 Tressler, Pete   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 5.0 5.0 (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 479.0 154.0
10th Fast Handicap RS 200 1517 Hatsell, Mark Hatsell, Esme/ Heather 1046 (25.0 DNC) (25.0 DNC) 5.0 3.0 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 549.0 224.0
11th Fast Handicap RS 200 658 Nicol, Jamie Nicol, Rachel 1046 (25.0 DNC) (25.0 DNC) 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNC 556.0 231.0
12th Fast Handicap SOLO 5095 Greer, Mark   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 3.0 3.0 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 562.0 237.0
13th Fast Handicap LASER RADIAL 151129 Julie   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 25.0 DNC 25.0 DNC 579.0 254.0
14th Fast Handicap FLYING FIFTEEN 2658 Ansdell, Ken Davey, Simon 1041 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 8.0 (25.0 DNC) 25.0 DNC 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 583.0 258.0
15th Fast Handicap SOLO 4309 Yallop, Matt   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 2.0 4.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 585.0 260.0
16th Fast Handicap LASER RADIAL 158096 Nicol, Rachel   1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 3.0 (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 598.0 273.0
17th Fast Handicap RS 100 8.4 472 Leather, Andrew   1004 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNF 7.0 25.0 DNC 25.0 DNC 7.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNC 606.0 281.0
18th Fast Handicap FLYING FIFTEEN 3341 John Neil 1021 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 612.0 287.0
19th Fast Handicap SUPERNOVA 464 Andy   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 25.0 DNC 614.0 289.0
20th Fast Handicap FLYING FIFTEEN 2407 Pete Rosie 1041 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 621.0 296.0
21st Fast Handicap LASER 136557 Vessey, Tom   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.5 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 630.5 305.5
22nd Fast Handicap SOLO 3476 Day, Soloman   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 656.0 331.0
23rd Fast Handicap SOLO 4510 Hulands, Mike   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 675.0 350.0
23rd Fast Handicap LASER 136557 Vessey, Tom   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 675.0 350.0

Slow Handicap Fleet

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/03/2023 R1 12/03/2023 R2 19/03/2023 R1 19/03/2023 R2 26/03/2023 R1 26/03/2023 R2 02/04/2023 R1 02/04/2023 R2 09/04/2023 R1 09/04/2023 R2 16/04/2023 R1 16/04/2023 R2 23/04/2023 R1 23/04/2023 R2 30/04/2023 R1 30/04/2023 R2 07/05/2023 R1 07/05/2023 R2 14/05/2023 R1 14/05/2023 R2 28/05/2023 R1 28/05/2023 R2 04/06/2023 R1 04/06/2023 R2 11/06/2023 R1 25/06/2023 R1 25/06/2023 R2 Total Nett
1st Slow Handicap Illusion 700 Wright, Tony   1400 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (2.0) 1.0 (2.0) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 119.0 16.0
2nd Slow Handicap Illusion 163 Jarvis, Dave   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 (3.0) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 3.0 2.0 3.0 (5.0) (9.0 DNC) 1.0 1.0 130.0 23.0
3rd Slow Handicap Illusion 108 Kunze, Wilf   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 4.0 4.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 163.0 46.0
4th Slow Handicap Illusion 3 Ansdell, Ken   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 1.0 3.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 3.0 4.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 164.0 47.0
5th Slow Handicap Illusion 16 Yallop, Matt   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 213.0 96.0
6th Slow Handicap Illusion 004 Mead, Jack   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNF) 4.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 9.0 DNC 3.0 9.0 DNC 213.0 96.0
7th Slow Handicap Laser Pico 8073 Leather, Andrew   1330 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 214.0 97.0
8th Slow Handicap Illusion 108 Connellan, Andrew   1400 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 237.0 120.0

Youth Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/04/2023 R1 09/04/2023 R2 16/04/2023 R1 16/04/2023 R2 07/05/2023 R1 07/05/2023 R2 14/05/2023 R1 04/06/2023 R1 Total Nett
1st Youth RS TERA SPORT 4540 Jamason T   1445 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) 1.0 9.0 DNC 41.0 14.0
2nd Youth RS TERA SPORT   Athena T   1445 (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 (9.0 DNC) 2.0 9.0 DNC 43.0 16.0
3rd Youth TOPPER   Joshua Gillian   1365 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 2.0 9.0 DNC 1.0 51.0 24.0
4th Youth TOPPER   Harry Jarvis   1365 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 58.0 31.0
5th Youth RS TERA SPORT   Solomon   1445 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 58.0 31.0
6th Youth RS TERA SPORT   Joshua Gillian   1445 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 58.0 31.0
7th Youth RS TERA PRO   Frank   1359 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 1.0 9.0 DNC 9.0 DNC 59.0 32.0
8th Youth Laser Funboat   Heather Justin 1365 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 72.0 45.0



Sailwave Scoring Software 2.29.0
www.sailwave.com