Frostbite Series 2022

Frostbite Series 2022

Fast Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 06/11/2022 R1 06/11/2022 R2 13/11/2022 R1 13/11/2022 R2 20/11/2022 R1 20/11/2022 R2 27/11/2022 R1 27/11/2022 R2 04/12/2022 R1 04/12/2022 R2 Total Nett
1st Fast Handicap SOLO 5095 Greer, Ray   1142 1.0 1.0 1.0 1.0 (4.0) (4.0) 3.0 (4.0) (4.0) 3.0 26.0 10.0
2nd Fast Handicap SOLO 4311 Burns, Ian   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 2.0 2.0 2.0 1.0 2.0 83.0 15.0
3rd Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt   1041 (17.0 DNC) (17.0 DNC) (17.0 DNF) 2.0 1.0 6.0 5.0 (17.0 DNF) 3.0 1.0 86.0 18.0
4th Fast Handicap RS 200 685 Gary Hannah 1046 (17.0 DNC) (17.0 DNC) 3.0 3.0 (8.0) 5.0 4.0 3.0 (6.0) 5.0 71.0 23.0
5th Fast Handicap SOLO 4396 Cecilia   1142 3.0 2.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 117.0 49.0
6th Fast Handicap FLYING FIFTEEN 2433 Jarvis, Roo Julia 1041 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 2.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 130.0 62.0
7th Fast Handicap SOLO 5520 Childs, Kato   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 17.0 DNC 17.0 DNC 138.0 70.0
8th Fast Handicap SOLO 311 Bartholomey, Neil   1142 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 73.0
9th Fast Handicap SOLO 4644 Clement, Margaret   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 142.0 74.0
10th Fast Handicap SOLO 4878 Greer, Mark   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
11th Fast Handicap RS AERO 5 1896 Childs, Kato   1136 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 149.0 81.0
12th Fast Handicap SUPERNOVA 464 Andy   1077 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 6.0 149.0 81.0
13th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil John 1021 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 152.0 84.0
14th Fast Handicap LASER 147825 Hatsell, Mark   1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 86.0
15th Fast Handicap SOLO 4510 Mike   1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 158.0 90.0
16th Fast Handicap FLYING FIFTEEN 3341 John   1041 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 102.0

Slow Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 06/11/2022 R1 06/11/2022 R2 13/11/2022 R1 13/11/2022 R2 20/11/2022 R1 20/11/2022 R2 27/11/2022 R1 27/11/2022 R2 04/12/2022 R1 04/12/2022 R2 Total Nett
1st Slow Handicap Illusion 700 Wright, Tony   1341 (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd Slow Handicap Illusion 108 Kunze, Wilf   1341 (4.0 DNC) (4.0 DNC) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 24.0 12.0
3rd Slow Handicap RS TERA SPORT 1906 Athena   1445 (4.0 DNC) (4.0 DNC) 3.0 3.0 3.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 36.0 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com