MNSC Sunday Class Series 2021

MNSC Sunday Class Series 2021

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/04/2021 R3 18/04/2021 R3 09/05/2021 R3 13/06/2021 R3 Total Nett
1st Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 13.0 9.0
2nd Fast Handicap RS 200 1517 Hatsell Mark Ashman Rob 1046 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 13.0 9.0
3rd Fast Handicap RS 200 1607 Kato   1046 2.0 (4.0 DNC) 4.0 DNF 4.0 DNC 14.0 10.0

ILLUSION Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/04/2021 R3 18/04/2021 R3 25/04/2021 R3 02/05/2021 R3 09/05/2021 R3 16/05/2021 R3 23/05/2021 R3 30/05/2021 R3 06/06/2021 R3 13/06/2021 R3 20/06/2021 R3 27/06/2021 R3 04/07/2021 R3 25/07/2021 R3 01/08/2021 R3 08/08/2021 R3 15/08/2021 R3 26/09/2021 R3 10/10/2021 R3 17/10/2021 R3 24/10/2021 R3 Total Nett
1st ILLUSION ILLUSION 82 Wright, Tony   1341 (3.0) (2.0) (2.0) (3.0) (9.0 DNC) (2.0) 1.0 1.0 (2.0) 1.0 2.0 (4.0) (9.0 DNC) 2.0 2.0 1.0 2.0 2.0 (9.0 DNC) 1.0 1.0 61.0 16.0
2nd ILLUSION ILLUSION 138 Jarvis, Dave   1341 1.0 (3.0) 1.0 (4.0) 1.0 (4.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 2.0 1.0 3.0 (9.0 DNC) 1.0 (9.0 DNC) 3.0 (9.0 DNC) 3.0 94.0 20.0
3rd ILLUSION ILLUSION 03 Ansdell, Ken   1341 (9.0 DNC) 1.0 4.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 2.0 1.0 3.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 2.0 (9.0 DNC) 112.0 22.0
4th ILLUSION ILLUSION 108 Kunze, Wilf   1341 2.0 (4.0) 3.0 (9.0 DNC) 2.0 3.0 (9.0 DNC) 2.0 1.0 3.0 (5.0) (5.0) (9.0 DNC) (9.0 DNC) (4.0) (9.0 DNC) 3.0 (4.0) 2.0 3.0 2.0 93.0 26.0
5th ILLUSION ILLUSION 108 Yallop, Matt   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 166.0 76.0
6th ILLUSION ILLUSION 4 Moore, Mike   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 170.0 80.0
7th ILLUSION ILLUSION 163 Childs, Simon   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 181.0 91.0
8th ILLUSION ILLUSION 89 Simon   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 185.0 95.0

F15 Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/04/2021 R3 25/04/2021 R3 02/05/2021 R3 09/05/2021 R3 16/05/2021 R3 30/05/2021 R3 25/07/2021 R3 08/08/2021 R3 15/08/2021 R3 26/09/2021 R3 03/10/2021 R3 24/10/2021 R3 Total Nett
1st F15 FLYING FIFTEEN 3873 Bartholomey, Neil   1015 (2.0) 1.0 (3.0) (4.0) 1.0 1.0 (2.0) (9.0 DNC) 1.0 2.0 2.0 1.0 29.0 9.0
2nd F15 FLYING FIFTEEN CLASSIC 2433 Greer, Mark Reid, Jim 1041 1.0 (9.0 DNC) (2.0) 2.0 (9.0 DNC) 2.0 1.0 (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) 48.0 10.0
3rd F15 FLYING FIFTEEN CLASSIC 2700 Connellan, Andrew Connellan, Karen 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 82.0 37.0
4th F15 FLYING FIFTEEN CLASSIC 2468 Jarvis, Roo Pestel, John 1041 3.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 88.0 43.0
5th F15 FLYING FIFTEEN CLASSIC 2647 Yallop, Matt   1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 92.0 47.0
6th F15 FLYING FIFTEEN CLASSIC 2407 Peter   1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 97.0 52.0
7th F15 FLYING FIFTEEN 3341 Matt John 1015 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 102.0 57.0
8th F15 FLYING FIFTEEN CLASSIC 3732 ?   1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 103.0 58.0

SOLO Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 11/04/2021 R3 18/04/2021 R3 25/04/2021 R3 02/05/2021 R3 09/05/2021 R3 16/05/2021 R3 30/05/2021 R3 06/06/2021 R3 13/06/2021 R3 20/06/2021 R3 27/06/2021 R3 04/07/2021 R3 25/07/2021 R3 01/08/2021 R3 26/09/2021 R3 10/10/2021 R3 17/10/2021 R3 Total Nett
1st SOLO SOLO 4309 Yallop, Matt   1143 (2.0) (2.0) 1.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 75.0 11.0
2nd SOLO SOLO 4311 Burns, Ian   1143 (10.0 DNC) (3.0) 2.0 1.0 (10.0 DNC) (3.0) 2.0 1.0 (3.0) (4.0) (3.0) 3.0 2.0 1.0 2.0 (10.0 DNC) 3.0 63.0 17.0
3rd SOLO SOLO 3682 Greer Ray   1143 3.0 1.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 4.0 1.0 2.0 (10.0 DNC) 10.0 DNC 4.0 110.0 30.0
4th SOLO SOLO 4878 Tressler, Pete   1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 10.0 DNC 10.0 DNC 1.0 2.0 1.0 120.0 40.0
5th SOLO SOLO 3138 Clements, Margaret   1143 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNF 10.0 DNC 5.0 126.0 46.0
6th SOLO SOLO 5520 Childs, Simon   1143 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 152.0 72.0
7th SOLO SOLO 5520 Kato   1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 161.0 81.0
8th SOLO SOLO 4396 Curtis, Gary   1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 163.0 83.0
9th SOLO SOLO 2002 Julie   1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 170.0 90.0



Sailwave Scoring Software 2.29.0
www.sailwave.com