MNSC Sunday Sprint Series Summer 2021

MNSC Sunday Sprint Series 2021

Fast Handicap Fleet

Sailed: 24, Discards: 11, To count: 13, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 04/07/2021 R1 04/07/2021 R2 25/07/2021 R1 25/07/2021 R2 01/08/2021 R1 01/08/2021 R2 08/08/2021 R1 08/08/2021 R2 15/08/2021 R1 15/08/2021 R2 22/08/2021 R1 22/08/2021 R2 05/09/2021 R1 05/09/2021 R2 26/09/2021 R1 26/09/2021 R2 03/10/2021 R1 03/10/2021 R2 10/10/2021 R1 10/10/2021 R2 17/10/2021 R1 17/10/2021 R2 24/10/2021 R1 24/10/2021 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN CLASSIC 2433 Greer, Mark Reid, Jim 1041 3.0 (4.0) (4.0) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 (4.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 157.0 17.0
2nd Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil   1015 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 1.0 2.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 (8.0) 2.0 2.0 3.0 2.0 (4.0) (5.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 170.0 25.0
3rd Fast Handicap SOLO 5095 Greer Ray   1143 (6.0) 6.0 3.0 3.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 209.0 43.0
4th Fast Handicap SOLO 4311 Burns, Ian   1143 2.0 5.0 1.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 2.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 3.0 16.0 DNC 16.0 DNC 259.0 83.0
5th Fast Handicap SOLO 4878 Tressler, Pete   1143 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 3.0 (16.0 DNF) 4.0 16.0 DNC 16.0 DNC 3.0 3.0 3.0 2.0 16.0 DNC 16.0 DNC 267.0 91.0
6th Fast Handicap SOLO 4309 Yallop, Matt   1143 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 300.0 124.0
7th Fast Handicap FLYING FIFTEEN CLASSIC 2700 Connellan, Andrew Connellan, Karen 1041 (16.0 DNC) (16.0 DNC) 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 2.0 5.0 2.0 2.0 301.0 125.0
8th Fast Handicap SOLO 3138/ 4644 Clements, Margaret   1143 7.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNF) (16.0 DNC) 3.0 3.0 8.0 6.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 6.0 16.0 DNC 16.0 DNC 302.0 126.0
9th Fast Handicap FLYING FIFTEEN 3341 Matt John 1015 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) 4.5 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 327.5 151.5
10th Fast Handicap FLYING FIFTEEN CLASSIC 2647 Yallop, Matt   1041 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 340.0 164.0
11th Fast Handicap SOLO 5520 Kato   1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.5 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 357.5 181.5
12th Fast Handicap FLYING FIFTEEN CLASSIC 2468 Jarvis, Roo Pestel, John 1041 5.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 358.0 182.0
13th Fast Handicap FLYING FIFTEEN CLASSIC 2407 Peter Rosie 1041 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 360.0 184.0
14th Fast Handicap ENTERPRISE 22979     1122 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 364.0 188.0
15th Fast Handicap RS 200 1517     1046 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 367.0 191.0

Slow Handicap Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 04/07/2021 R1 04/07/2021 R2 25/07/2021 R1 25/07/2021 R2 01/08/2021 R1 01/08/2021 R2 08/08/2021 R1 08/08/2021 R2 15/08/2021 R1 15/08/2021 R2 22/08/2021 R1 22/08/2021 R2 05/09/2021 R1 05/09/2021 R2 26/09/2021 R1 26/09/2021 R2 10/10/2021 R1 10/10/2021 R2 17/10/2021 R1 17/10/2021 R2 24/10/2021 R1 24/10/2021 R2 Total Nett
1st Slow Handicap ILLUSION 82 Wright, Tony   1341 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (3.0) 2.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (3.0) (4.0) 2.0 1.0 64.0 16.0
2nd Slow Handicap ILLUSION 03 Ansdell, Ken   1341 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) 3.0 (4.0) 3.0 2.0 2.0 3.0 (5.0) (5.0) 1.0 1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 92.0 22.0
3rd Slow Handicap ILLUSION 138 Jarvis, Dave   1341 1.0 2.0 2.0 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) (8.0 DNC) (4.0) (4.0) (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 3.0 96.0 24.0
4th Slow Handicap ILLUSION 108 Kunze, Wilf   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (4.0) (4.0) 2.0 2.0 (4.0) 3.0 1.0 3.0 1.0 1.0 (4.0) (4.0) 3.0 3.0 (4.0) 3.0 3.0 2.0 83.0 27.0
5th Slow Handicap ILLUSION 16 Yallop, Matt   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 8.0 DNC 8.0 DNC 2.0 1.0 8.0 DNC 8.0 DNC 149.0 69.0
6th Slow Handicap ILLUSION   Moore, Mike   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 166.0 86.0
7th Slow Handicap ILLUSION 89 Shaw, Simon   1341 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 172.0 92.0



Sailwave Scoring Software 2.29.0
www.sailwave.com