Frostbite Series 2021

Frostbite Series 2021

Fast Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 07/11/2021 R1 07/11/2021 R2 14/11/2021 R1 14/11/2021 R2 21/11/2021 R1 21/11/2021 R2 28/11/2021 R1 28/11/2021 R2 05/12/2021 R1 05/12/2021 R2 12/12/2021 R1 12/12/2021 R2 19/12/2021 R1 19/12/2021 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN 3341 Bartholomey, Neil Colin 1039 1.0 3.0 1.0 1.0 1.0 2.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.0) (5.0) 78.0 16.0
2nd Fast Handicap SOLO 4311 Burns, Ian   1143 2.0 2.0 (3.0) (3.0) 2.0 (3.0) (4.0) (3.0) 3.0 3.0 1.0 1.0 (4.0) 2.0 36.0 16.0
3rd Fast Handicap SOLO 5095 Greer Ray   1143 (13.0 DNC) (5.0) 2.0 2.0 3.0 (4.0) 2.0 2.0 (4.0) 4.0 (13.0 DNC) (13.0 DNC) 3.0 1.0 71.0 19.0
4th Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 1.0 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 2.0 4.0 142.0 64.0
5th Fast Handicap RS 200 1517 Hatsell, Mark Hatsell, Esme 1046 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 149.0 71.0
6th Fast Handicap FLYING FIFTEEN CLASSIC 2647 Greer, Mark Nicol, Jamie 1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNF 6.0 151.0 73.0
7th Fast Handicap SOLO 3138 Clements, Margaret   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 6.0 3.0 157.0 79.0
8th Fast Handicap LASER 147825 Hatsell, Mark   1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 160.0 82.0
9th Fast Handicap RS AERO 5 3896 Kato   1136 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 87.0
10th Fast Handicap SOLO 4316 Curtis, Gary   1143 (13.0 DNC) (13.0 DNC) 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 87.0
11th Fast Handicap SOLO 5520 Greer, Kate   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 170.0 92.0
12th Fast Handicap SOLO 4878 Tressler, Pete   1143 (13.0 DNF) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 92.0

Slow Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 07/11/2021 R1 07/11/2021 R2 14/11/2021 R1 14/11/2021 R2 21/11/2021 R1 21/11/2021 R2 28/11/2021 R1 28/11/2021 R2 05/12/2021 R1 05/12/2021 R2 12/12/2021 R1 12/12/2021 R2 19/12/2021 R1 19/12/2021 R2 Total Nett
1st Slow Handicap ILLUSION 16 Yallop, Matt   1341 (1.0) (1.0) (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 27.0 8.0
2nd Slow Handicap ILLUSION 82 Wright, Tony   1341 (6.0 DNF) 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 2.0 (3.0) 2.0 3.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 49.0 16.0
3rd Slow Handicap ILLUSION 138 Jarvis, Dave   1341 2.0 3.0 4.0 (6.0 DNF) 2.0 2.0 (6.0 DNC) (6.0 DNC) 3.0 2.0 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 55.0 19.0
4th Slow Handicap ILLUSION 108 Kunze, Wilf   1341 (6.0 DNF) 4.0 (5.0) 3.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 1.0 57.0 22.0
5th Slow Handicap ILLUSION 163 Childs, Simon   1341 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 72.0 36.0



Sailwave Scoring Software 2.29.0
www.sailwave.com