MNSC Thursday Series 2020

MNSC Thursday Series 2020

Fast Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/07/2020 16/07/2020 23/07/2020 30/07/2020 06/08/2020 13/08/2020 20/08/2020 Total Nett
1st Fast Handicap SOLO 4309 Yallop, Matt   1142 (1.0) 1.0 (13.0 DNC) 1.0 (13.0 DNC) 1.0 1.0 31.0 4.0
2nd Fast Handicap SOLO 5095 Greer, Ray   1142 3.0 2.0 (13.0 DNC) (13.0 DNC) (4.0) 3.0 2.0 40.0 10.0
3rd Fast Handicap RS 200 1517 Ashman Rob + 1046 (13.0 DNC) (13.0 DNC) 3.0 3.0 1.0 (13.0 DNC) 13.0 DNC 59.0 20.0
4th Fast Handicap SOLO 4311 Burns Ian   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 3.0 59.0 20.0
5th Fast Handicap SOLO 3138 Clements, Margaret   1142 (13.0 DNC) 4.0 (13.0 DNC) 2.0 (13.0 DNF) 4.0 13.0 DNC 62.0 23.0
6th Fast Handicap FLYING FIFTEEN 2433 Greer Mark Reid Jim 1041 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 70.0 31.0
7th Fast Handicap RS VAREO 361 Lightfoot Steve   1093 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 79.0 40.0
8th Fast Handicap LASER 147825 Hatsell   1100 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 80.0 41.0
9th Fast Handicap SOLO 4396 Curtis Gary   1142 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 81.0 42.0
10th Fast Handicap SOLO 5095 Jones Warwick   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 82.0 43.0
11th Fast Handicap 2000 22161 Hatsell Mark Hatsell Esme 1114 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 82.0 43.0
12th Fast Handicap FLYING FIFTEEN 2433 Chisnall Stewart Chisnall Cohvia 1041 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 82.0 43.0

Slow Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/07/2020 16/07/2020 23/07/2020 30/07/2020 06/08/2020 13/08/2020 20/08/2020 Total Nett
1st Slow Handicap Illusion 004 Moore, Mike   1341 (2.0) (2.0) 1.0 (2.0) 1.0 1.0 1.0 10.0 4.0
2nd Slow Handicap Illusion 108 Kunze, Wilf   1341 1.0 1.0 (2.0) 1.0 (6.0 DNC) 2.0 (3.0) 16.0 5.0
3rd Slow Handicap Illusion 007 Wright Tony   1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 2.0 34.0 16.0
4th Slow Handicap Illusion 089 Simon   1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 40.0 22.0
5th Slow Handicap Illusion 016 Crooks John   1341 (6.0 DNC) (6.0 DNC) (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 24.0



Sailwave Scoring Software 2.28.1
www.sailwave.com