MNSC Sunday Class Series 2020

MNSC Sunday Class Series 2020

Fast Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 15/03/2020 R3 22/03/2020 R3 05/07/2020 R3 12/07/2020 R2 19/07/2020 R3 26/07/2020 R3 02/08/2020 R3 09/08/2020 R3 16/08/2020 R3 23/08/2020 R3 30/08/2020 R3 06/09/2020 R3 13/09/2020 R3 20/09/2020 R3 27/09/2020 R3 11/10/2020 R3 25/10/2020 R3 Total Nett
1st Fast Handicap   SOLO 4309   Yallop, Matt   1142 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) 2.0 (14.0 DNC) 100.0 10.0
2nd Fast Handicap   SOLO 4311   Burns, Ian   1142 1.0 (3.0) 2.0 (3.0) 2.0 1.0 (14.0 DNC) 1.0 (3.0) 3.0 2.0 (14.0 DNC) (6.0) 2.0 (14.0 DNC) (4.0) 1.0 76.0 15.0
3rd Fast Handicap   SOLO 5095   Greer, Ray   1142 (14.0 DNC) (14.0 DNC) 3.0 2.0 1.0 (14.0 DNF) 2.0 (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) 5.0 (14.0 DNC) 137.0 25.0
4th Fast Handicap   SOLO 3138   Clements Margaret   1142 (14.0 DNC) (14.0 DNC) 4.0 4.0 4.0 (14.0 DNC) 4.0 3.0 (14.0 DNC) 4.0 (6.0) (14.0 DNC) (8.0) 5.0 (14.0 DNC) 6.0 2.0 134.0 36.0
5th Fast Handicap   2000 22537   Jarvis Dave Jarvis Anne 1114 (14.0 DNC) 2.0 5.0 (14.0 DNF) 3.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 3.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 166.0 54.0
6th Fast Handicap   SOLO 4878   Tressler Pete   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 1.0 14.0 DNC 14.0 DNC 1.0 14.0 DNC 189.0 77.0
7th Fast Handicap   RS 200 2517   Hatsell Mark Ashman Rob 1046 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 2.0 3.0 14.0 DNC 190.0 78.0
8th Fast Handicap   RS 200 920   Connellan Andy Connellan Karen 1046 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 216.0 104.0
9th Fast Handicap   SOLO 5095   Jones Warwick   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 216.0 104.0
10th Fast Handicap   LASER RADIAL 173586   Smith Mel   1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 217.0 105.0
11th Fast Handicap   SOLO 4396   Curtis Garry   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 229.0 117.0
12th Fast Handicap   RS 200 2517   Nicol Rachel   1046 (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 230.0 118.0
13th Fast Handicap   ENTERPRISE 22979   Mead Jack Mead Jenny 1122 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 231.0 119.0

Flying Fifteen Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 15/03/2020 R3 22/03/2020 R3 05/07/2020 R3 12/07/2020 R2 19/07/2020 R3 26/07/2020 R3 02/08/2020 R3 09/08/2020 R3 16/08/2020 R3 30/08/2020 R3 06/09/2020 R3 13/09/2020 R3 20/09/2020 R3 27/09/2020 R3 11/10/2020 R3 Total Nett
1st Flying Fifteen   FLYING FIFTEEN 2433   Greer, Mark Reid, Jim 1041 (6.0 DNF) 1.0 (6.0 DNC) 1.0 (2.0) 1.0 (6.0 DNF) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 47.0 9.0
2nd Flying Fifteen   FLYING FIFTEEN 3873   Bartholomey Neil Roo Jarvis/ Brown Emma 1021 (2.0) (6.0 DNC) 1.0 (6.0 DNC) (3.0) (3.0) 1.0 (3.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 2.0 36.0 11.0
3rd Flying Fifteen   FLYING FIFTEEN 2647   Yallop, Matt Jarvis Dave/ Brown, Katy 1041 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 71.0 29.0
4th Flying Fifteen   FLYING FIFTEEN 2407   Peter Rosie 1041 (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 83.0 41.0
5th Flying Fifteen   FLYING FIFTEEN 2700   Chisnall Stuart Chisnall 1041 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 83.0 41.0

Slow Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 15/03/2020 R3 22/03/2020 R3 05/07/2020 R3 12/07/2020 R2 19/07/2020 R3 26/07/2020 R3 02/08/2020 R3 09/08/2020 R3 16/08/2020 R3 23/08/2020 R3 30/08/2020 R3 06/09/2020 R3 13/09/2020 R3 20/09/2020 R3 27/09/2020 R3 11/10/2020 R3 25/10/2020 R3 Total Nett
1st Slow Handicap   Illusion 03   Ansdell Ken   1341 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 1.0 (10.0 DNC) 1.0 2.0 (10.0 DNC) (3.0) 1.0 (3.0) (10.0 DNC) 1.0 1.0 1.0 1.0 77.0 11.0
2nd Slow Handicap   Illusion 108   Kunze, Wilf   1341 (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 1.0 (3.0) (3.0) 3.0 (4.0) (4.0) (4.0) 2.0 3.0 2.0 (10.0 DNC) 2.0 66.0 18.0
3rd Slow Handicap   Illusion 82   Wright, Tony   1341 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 1.0 2.0 3.0 1.0 1.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 100.0 20.0
4th Slow Handicap   Illusion 204   Moore, Mike   1341 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNF) 2.0 1.0 2.0 1.0 2.0 2.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 111.0 31.0
5th Slow Handicap   ILLUSION 89   Sanders, Nick   1341 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 2.0 10.0 DNC 2.0 10.0 DNC 149.0 69.0
6th Slow Handicap   Illusion 138   Yallop Matt   1341 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 161.0 81.0
7th Slow Handicap   Illusion 16   John   1341 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 162.0 82.0
8th Slow Handicap   Illusion 12       1341 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 163.0 83.0
9th Slow Handicap   COMET     Laura Chisnall   1210 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 166.0 86.0



Sailwave Scoring Software 2.28.1
www.sailwave.com