Fleet standings
Handicap fleet
| Pos | Helm | Sail | Class | R1 | Total | Net |
|---|---|---|---|---|---|---|
| 1 | Ansdell, Ken; with Davey, Simon | 2658 | Flying 15 | 1 | 1 | 1 |
| 2 | Clement, Colin with NA | 2668 | Flying 15 | 2 | 2 | 2 |
| 3 | Bartholomey, Neil with Brown, Emma | 2700 | Flying 15 | 3 | 3 | 3 |
| 4 | Clements, Margaret with NA | 3138 | Solo | 4 | 4 | 4 |
| 5 | Curtis, Gary with NA | 4396 | Solo | 5 | 5 | 5 |
| 6 | Clark, Richard with Clark, Rosemary | 21143 | Enterprise | DNF | 9 | 9 |
| 6 | Rusher, Jeremy with NA | 12763 | GP14 | DNF | 9 | 9 |
Fleet standings
Slow Handicap fleet
| Pos | Helm | Sail | Class | R1 | Total | Net |
|---|---|---|---|---|---|---|
| 6 | Kunze, Wilf with NA | 108 | Illusion | DNF | 9 | 9 |