MNSC Sunday Class Series 2018

MNSC Sunday Class Series 2018

Asymmetric Fleet

Sailed: 13, Discards: 6, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 11/03/2018 R3 25/03/2018 R3 15/04/2018 R3 22/04/2018 R3 06/05/2018 R3 13/05/2018 R3 10/06/2018 R3 01/07/2018 R3 08/07/2018 R3 05/08/2018 R3 12/08/2018 R3 19/08/2018 R3 21/10/2018 R3 Total Nett
1st Asymmetric RS 200 583 Greer, Ray Hansen, Sonia/ Greer, Lynne 1046 2.0 (4.0) (4.0) 2.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 2.0 (9.0 DNF) 55.0 11.0
2nd Asymmetric Laser 2000 22537 Jarvis, Dave Jarvis, Anne 1109 (9.0 DNC) (9.0 DNF) (9.0 DNF) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 2.0 1.0 1.0 9.0 DNC 80.0 26.0
3rd Asymmetric RS 200 1576 Jessup, Kato Smith, Mel 1046 (9.0 DNC) 2.0 3.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 88.0 34.0
4th Asymmetric RS 200 1517 Hatsell, Mark/ Ashman, Rob Ashman, Rob/ Hatsell, Toby 1046 1.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 96.0 42.0
5th Asymmetric RS Vareo 162 Yallop, Matthew NA 1090 (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 101.0 47.0
6th Asymmetric RS 200 448 Chisnall, Stuart NA 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 109.0 55.0
7th Asymmetric RS 200 NoNo Dodds, Alex Corbett, Claire 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 111.0 57.0
8th Asymmetric RS 200 726 Jessup, Anthony NA 1046 (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 113.0 59.0

Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 11/03/2018 R3 25/03/2018 R3 15/04/2018 R3 22/04/2018 R3 06/05/2018 R3 13/05/2018 R3 20/05/2018 R3 03/06/2018 R3 10/06/2018 R3 01/07/2018 R3 08/07/2018 R3 22/07/2018 R3 05/08/2018 R3 12/08/2018 R3 19/08/2018 R3 02/09/2018 R3 09/09/2018 R3 23/09/2018 R3 07/10/2018 R3 21/10/2018 R3 Total Nett
1st Handicap Solo 4311 Burns, Ian NA 1143 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 2.0 (16.0 DNC) 1.0 2.0 1.0 (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 174.0 30.0
2nd Handicap Solo 3138 Clements, Margaret NA 1143 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 (16.0 DNC) 2.0 (16.0 DNC) 4.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 205.0 61.0
3rd Handicap Solo 3682 Greer, Ray NA 1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNF) 1.0 (16.0 DNC) 3.0 2.0 16.0 DNC 1.0 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 235.0 91.0
4th Handicap Solo 973 Bew, Adrian NA 1143 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 267.0 123.0
5th Handicap Wayfarer 11190 Lewis, Roger NA 1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 277.0 133.0
6th Handicap Laser 2000 21909 Tressler, Peter NA 1109 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 279.0 135.0
7th Handicap GP14 12763 Rusher, Jeremy NA 1133 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 4.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 283.0 139.0
8th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1116 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 290.0 146.0
9th Handicap Laser 147825 Hatsell, Sarah NA 1098 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 305.0 161.0
10th Handicap Solo 4913 Fasham, Alan NA 1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 307.0 163.0
11th Handicap Solo 4396 Curtis, Gary NA 1143 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 307.0 163.0
12th Handicap Solo 4086 Gee, Jonathan NA 1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 320.0 176.0
12th Handicap Wayfarer Club Jones, Warwick NA 1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 320.0 176.0
12th Handicap RS Vareo 361 Lightfoot, Steven NA 1090 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 320.0 176.0
12th Handicap Solo 3166 Jones, Iola NA 1143 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 320.0 176.0

Slow Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 11/03/2018 R3 25/03/2018 R3 15/04/2018 R3 22/04/2018 R3 06/05/2018 R3 13/05/2018 R3 20/05/2018 R3 03/06/2018 R3 10/06/2018 R3 01/07/2018 R3 08/07/2018 R3 22/07/2018 R3 05/08/2018 R3 12/08/2018 R3 19/08/2018 R3 02/09/2018 R3 23/09/2018 R3 07/10/2018 R3 14/10/2018 R3 21/10/2018 R3 Total Nett
1st Slow Handicap Illusion 89/ 108 Kunze, Wilf NA 1341 (9.0 DNC) 1.0 (2.0) 1.0 (9.0 DNC) 1.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (3.0) 2.0 2.0 (3.0) (9.0 DNC) 76.0 14.0
2nd Slow Handicap Illusion 7 Wright, Antony NA 1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) 2.0 (3.0) 1.0 (3.0) 2.0 (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (3.0) 1.0 1.0 82.0 19.0
3rd Slow Handicap Illusion 12/ 8 Ansdell, Ken NA 1341 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 143.0 62.0
4th Slow Handicap Illusion 89 Yallop, Matt NA 1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 2.0 9.0 DNC 149.0 68.0
5th Slow Handicap Topper (Junior) NA Jones, Warwick NA 1358 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 172.0 91.0
6th Slow Handicap RS Tera NA Hatsell, Toby NA 1432 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 172.0 91.0
7th Slow Handicap Comet 787 Chisnall, Sara NA 1205 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 173.0 92.0
8th Slow Handicap Topper (Junior) 5702 Hansen, Sonia NA 1358 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 174.0 93.0

F15 Fleet

Sailed: 14, Discards: 6, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 11/03/2018 R3 25/03/2018 R3 22/04/2018 R3 13/05/2018 R3 03/06/2018 R3 10/06/2018 R3 08/07/2018 R3 22/07/2018 R3 05/08/2018 R3 12/08/2018 R3 19/08/2018 R3 09/09/2018 R3 23/09/2018 R3 21/10/2018 R3 Total Nett
1st F15 Flying 15 2433 Greer, Mark Reid, Jim 1050 (1.0) 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 1.0 1.0 49.0 8.0
2nd F15 Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 2.0 3.0 76.0 28.0
3rd F15 Flying 15 2658 Ansdell, Ken Davey, Simon 1050 (8.0 DNC) 3.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 1.0 (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 8.0 DNC 80.0 32.0
4th F15 Flying 15 2468 Jarvis, Roo Pestell, John 1050 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNF 2.0 82.0 34.0
5th F15 Flying 15 2407 Yallop, Matthew Brown, Katy 1050 2.0 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 95.0 47.0
6th F15 Flying 15 2549 Chisnall, Stuart NA 1050 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 107.0 59.0
7th F15 Flying 15 2668 Clement, Colin Oxford, Mark 1050 (8.0 DNC) (8.0 DNC) (8.0 DNF) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 112.0 64.0



Sailwave Scoring Software 2.23.4
www.sailwave.com